|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | +/- | Points | Matches | Points | Matches | |||||||||||||||||||||||
1 | Auckland Aces | 28 | 10 | 147 | : | 18 | +129 | 6 | 2 | 2 | 16 | 5 | 131 | : | 15 | 4 | 0 | 1 | 12 | 5 | 16 | : | 3 | 2 | 2 | 1 | ||||
2 | Canterbury Kings | 24 | 10 | 178 | : | 56 | +122 | 5 | 2 | 3 | 8 | 5 | 33 | : | 29 | 1 | 2 | 2 | 16 | 5 | 145 | : | 27 | 4 | 0 | 1 | ||||
3 | Wellington Firebirds | 22 | 10 | 131 | : | 84 | +47 | 5 | 1 | 4 | 6 | 5 | 74 | : | 31 | 1 | 1 | 3 | 16 | 5 | 57 | : | 53 | 4 | 0 | 1 | ||||
4 | Central Stags | 22 | 10 | 129 | : | 92 | +37 | 4 | 3 | 3 | 10 | 5 | 108 | : | 37 | 2 | 1 | 2 | 12 | 5 | 21 | : | 55 | 2 | 2 | 1 | ||||
5 | Otago Volts | 14 | 10 | 11 | : | 146 | -135 | 2 | 3 | 5 | 8 | 5 | 3 | : | 13 | 1 | 2 | 2 | 6 | 5 | 8 | : | 133 | 1 | 1 | 3 | ||||
6 | Northern Knights | 10 | 10 | 62 | : | 262 | -200 | 2 | 1 | 7 | 4 | 5 | 55 | : | 129 | 1 | 0 | 4 | 6 | 5 | 7 | : | 133 | 1 | 1 | 3 | ||||
Season: |