|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | 1.FC Kaiserslautern | 67 | 34 | 56 | : | 28 | +28 | 19 | 10 | 5 | 35 | 17 | 33 | : | 11 | 10 | 5 | 2 | 32 | 17 | 23 | : | 17 | 9 | 5 | 3 | 1453 | ||||
2 | FC St.Pauli | 64 | 34 | 72 | : | 37 | +35 | 20 | 4 | 10 | 34 | 17 | 36 | : | 18 | 10 | 4 | 3 | 30 | 17 | 36 | : | 19 | 10 | 0 | 7 | 1579 | ||||
3 | FC Augsburg | 62 | 34 | 60 | : | 40 | +20 | 17 | 11 | 6 | 38 | 17 | 37 | : | 15 | 11 | 5 | 1 | 24 | 17 | 23 | : | 25 | 6 | 6 | 5 | 1603 | ||||
4 | Fortuna Düsseldorf | 59 | 34 | 48 | : | 31 | +17 | 17 | 8 | 9 | 43 | 17 | 30 | : | 6 | 13 | 4 | 0 | 16 | 17 | 18 | : | 25 | 4 | 4 | 9 | 1518 | ||||
5 | SC Paderborn 07 | 51 | 34 | 49 | : | 49 | +0 | 14 | 9 | 11 | 31 | 17 | 29 | : | 19 | 9 | 4 | 4 | 20 | 17 | 20 | : | 30 | 5 | 5 | 7 | 1480 | ||||
6 | MSV Duisburg | 50 | 34 | 51 | : | 46 | +5 | 14 | 8 | 12 | 21 | 17 | 30 | : | 25 | 5 | 6 | 6 | 29 | 17 | 21 | : | 21 | 9 | 2 | 6 | - | ||||
7 | Arminia Bielefeld | 49 | 34 | 48 | : | 41 | +7 | 16 | 5 | 13 | 32 | 17 | 27 | : | 16 | 10 | 2 | 5 | 21 | 17 | 21 | : | 25 | 6 | 3 | 8 | - | ||||
8 | TSV 1860 Munich | 48 | 34 | 43 | : | 45 | -2 | 14 | 6 | 14 | 33 | 17 | 30 | : | 18 | 10 | 3 | 4 | 15 | 17 | 13 | : | 27 | 4 | 3 | 10 | - | ||||
9 | Energie Cottbus | 47 | 34 | 55 | : | 49 | +6 | 13 | 8 | 13 | 29 | 17 | 35 | : | 22 | 9 | 2 | 6 | 18 | 17 | 20 | : | 27 | 4 | 6 | 7 | - | ||||
10 | Karlsruher SC | 46 | 34 | 43 | : | 45 | -2 | 13 | 7 | 14 | 25 | 17 | 19 | : | 21 | 7 | 4 | 6 | 21 | 17 | 24 | : | 24 | 6 | 3 | 8 | 1480 | ||||
11 | Greuther Fürth | 44 | 34 | 51 | : | 50 | +1 | 12 | 8 | 14 | 23 | 17 | 29 | : | 27 | 7 | 2 | 8 | 21 | 17 | 22 | : | 23 | 5 | 6 | 6 | 1386 | ||||
12 | 1.FC Union Berlin | 44 | 34 | 42 | : | 45 | -3 | 11 | 11 | 12 | 32 | 17 | 23 | : | 16 | 9 | 5 | 3 | 12 | 17 | 19 | : | 29 | 2 | 6 | 9 | 1575 | ||||
13 | Alemannia Aachen | 43 | 34 | 37 | : | 41 | -4 | 11 | 10 | 13 | 26 | 17 | 24 | : | 24 | 7 | 5 | 5 | 17 | 17 | 13 | : | 17 | 4 | 5 | 8 | - | ||||
14 | Rot-Weiß Oberhausen | 41 | 34 | 38 | : | 52 | -14 | 12 | 5 | 17 | 28 | 17 | 20 | : | 20 | 9 | 1 | 7 | 13 | 17 | 18 | : | 32 | 3 | 4 | 10 | - | ||||
15 | FSV Frankfurt | 38 | 34 | 29 | : | 50 | -21 | 9 | 11 | 14 | 23 | 17 | 17 | : | 19 | 5 | 8 | 4 | 15 | 17 | 12 | : | 31 | 4 | 3 | 10 | - | ||||
16 | Hansa Rostock | 36 | 34 | 33 | : | 45 | -12 | 10 | 6 | 18 | 24 | 17 | 20 | : | 17 | 7 | 3 | 7 | 12 | 17 | 13 | : | 28 | 3 | 3 | 11 | - | ||||
17 | TuS Koblenz | 31 | 34 | 35 | : | 60 | -25 | 7 | 10 | 17 | 21 | 17 | 18 | : | 24 | 5 | 6 | 6 | 10 | 17 | 17 | : | 36 | 2 | 4 | 11 | - | ||||
18 | Rot-Weiß Ahlen | 22 | 34 | 19 | : | 55 | -36 | 5 | 7 | 22 | 9 | 17 | 7 | : | 27 | 2 | 3 | 12 | 13 | 17 | 12 | : | 28 | 3 | 4 | 10 | - | ||||
Arminia Bielefeld | 4 | points deduction applied | |||||||||||||||||||||||||||||
Season: |