|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
|||
Home goals 9 | 9:20 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||
Home goals 10 | 10:27 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||||||
Home goals 14 | 14:33 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||
Home goals 20 | 20:13 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||
Home goals 23 | 23:27 1 Match | 23:37 1 Match | 2 Matches 22.22 % | |||||||||||||||||||||||||||||||
Home goals 24 | 24:10 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||||
Home goals 35 | 35:38 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||
Home goals 38 | 38:41 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | |||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 22.22% |
Away wins 7 77.78% |
|||||
by 2 or more goals 2 22.22% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 7 77.78% |
|||
|
||||||
Points 442 ø 49.111 | ||||||
Home goals 196 ø 21.778 | Away goals 246 ø 27.333 | |||||
Home wins 44 : 23 22.00 : 11.50 |
Away wins 152 : 223 21.71 : 31.86 |