|
||||
Gameweek #1 | September 11 - September 15 | 16 Matches | ||
Gameweek #2 | September 18 - September 22 | 16 Matches | ||
Gameweek #3 | September 25 - September 29 | 16 Matches | ||
Gameweek #4 | October 02 - October 06 | 15 Matches | ||
Gameweek #5 | October 09 - October 13 | 14 Matches | ||
Gameweek #6 | October 16 - October 20 | 14 Matches | ||
Gameweek #7 | October 23 - October 27 | 14 Matches | ||
Gameweek #8 | October 30 - November 03 | 14 Matches | ||
Gameweek #9 | November 06 - November 10 | 13 Matches | ||
Gameweek #10 | November 13 - November 17 | 14 Matches | ||
Gameweek #11 | November 20 - November 24 | 14 Matches | ||
Gameweek #12 | November 26 - December 01 | 16 Matches | ||
Gameweek #13 | December 04 - December 08 | 16 Matches | ||
Gameweek #14 | December 11 - December 15 | 16 Matches | ||
Gameweek #15 | December 18 - December 22 | 16 Matches | ||
Gameweek #16 | December 25 - December 29 | 16 Matches | ||
Gameweek #17 | January 03 - January 04 | 16 Matches | ||
Wild Card Playoffs | January 09 - January 10 | 4 Matches | ||
Divisional Playoffs | January 16 - January 17 | 4 Matches | ||
Conference Championship | January 24 - January 25 | 2 Matches | ||
Super Bowl | February 08 | 1 Match | ||
Season prediction |