|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | New England Patriots | 12 | 4 | 0.750 | 16 | 465 | : | 315 | +150 | 7 | 1 | 8 | 253 | : | 142 | 5 | 3 | 8 | 212 | : | 173 | ||||
2 | New York Jets | 10 | 6 | 0.625 | 16 | 387 | : | 314 | +73 | 6 | 2 | 8 | 221 | : | 147 | 4 | 4 | 8 | 166 | : | 167 | ||||
3 | Buffalo Bills | 8 | 8 | 0.500 | 16 | 379 | : | 359 | +20 | 5 | 3 | 8 | 191 | : | 173 | 3 | 5 | 8 | 188 | : | 186 | ||||
4 | Miami Dolphins | 6 | 10 | 0.375 | 16 | 310 | : | 389 | -79 | 3 | 5 | 8 | 157 | : | 190 | 3 | 5 | 8 | 153 | : | 199 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Cincinnati Bengals | 12 | 4 | 0.750 | 16 | 419 | : | 279 | +140 | 6 | 2 | 8 | 199 | : | 140 | 6 | 2 | 8 | 220 | : | 139 | ||||
2 | Pittsburgh Steelers | 10 | 6 | 0.625 | 16 | 423 | : | 319 | +104 | 6 | 2 | 8 | 245 | : | 151 | 4 | 4 | 8 | 178 | : | 168 | ||||
3 | Baltimore Ravens | 5 | 11 | 0.313 | 16 | 328 | : | 401 | -73 | 3 | 5 | 8 | 159 | : | 208 | 2 | 6 | 8 | 169 | : | 193 | ||||
4 | Cleveland Browns | 3 | 13 | 0.188 | 16 | 278 | : | 432 | -154 | 2 | 6 | 8 | 157 | : | 209 | 1 | 7 | 8 | 121 | : | 223 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Houston Texans | 9 | 7 | 0.563 | 16 | 339 | : | 313 | +26 | 5 | 3 | 8 | 163 | : | 125 | 4 | 4 | 8 | 176 | : | 188 | ||||
2 | Indianapolis Colts | 8 | 8 | 0.500 | 16 | 333 | : | 408 | -75 | 4 | 4 | 8 | 163 | : | 170 | 4 | 4 | 8 | 170 | : | 238 | ||||
3 | Jacksonville Jaguars | 5 | 11 | 0.313 | 16 | 376 | : | 448 | -72 | 4 | 4 | 8 | 198 | : | 185 | 1 | 7 | 8 | 178 | : | 263 | ||||
4 | Tennessee Titans | 3 | 13 | 0.188 | 16 | 299 | : | 423 | -124 | 1 | 7 | 8 | 142 | : | 221 | 2 | 6 | 8 | 157 | : | 202 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Denver Broncos | 12 | 4 | 0.750 | 16 | 355 | : | 296 | +59 | 6 | 2 | 8 | 173 | : | 148 | 6 | 2 | 8 | 182 | : | 148 | ||||
2 | Kansas City Chiefs | 11 | 5 | 0.688 | 16 | 405 | : | 287 | +118 | 6 | 2 | 8 | 189 | : | 127 | 5 | 3 | 8 | 216 | : | 160 | ||||
3 | Oakland Raiders | 7 | 9 | 0.438 | 16 | 359 | : | 399 | -40 | 3 | 5 | 8 | 171 | : | 216 | 4 | 4 | 8 | 188 | : | 183 | ||||
4 | San Diego Chargers | 4 | 12 | 0.250 | 16 | 320 | : | 398 | -78 | 3 | 5 | 8 | 167 | : | 202 | 1 | 7 | 8 | 153 | : | 196 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Washington Football Team | 9 | 7 | 0.563 | 16 | 388 | : | 379 | +9 | 6 | 2 | 8 | 206 | : | 149 | 3 | 5 | 8 | 182 | : | 230 | ||||
2 | Philadelphia Eagles | 7 | 9 | 0.438 | 16 | 377 | : | 430 | -53 | 3 | 5 | 8 | 176 | : | 207 | 4 | 4 | 8 | 201 | : | 223 | ||||
3 | New York Giants | 6 | 10 | 0.375 | 16 | 420 | : | 442 | -22 | 3 | 5 | 8 | 220 | : | 215 | 3 | 5 | 8 | 200 | : | 227 | ||||
4 | Dallas Cowboys | 4 | 12 | 0.250 | 16 | 275 | : | 374 | -99 | 1 | 7 | 8 | 153 | : | 227 | 3 | 5 | 8 | 122 | : | 147 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Minnesota Vikings | 11 | 5 | 0.688 | 16 | 365 | : | 302 | +63 | 6 | 2 | 8 | 201 | : | 160 | 5 | 3 | 8 | 164 | : | 142 | ||||
2 | Green Bay Packers | 10 | 6 | 0.625 | 16 | 368 | : | 323 | +45 | 5 | 3 | 8 | 186 | : | 137 | 5 | 3 | 8 | 182 | : | 186 | ||||
3 | Detroit Lions | 7 | 9 | 0.438 | 16 | 358 | : | 400 | -42 | 4 | 4 | 8 | 203 | : | 199 | 3 | 5 | 8 | 155 | : | 201 | ||||
4 | Chicago Bears | 6 | 10 | 0.375 | 16 | 335 | : | 397 | -62 | 1 | 7 | 8 | 164 | : | 213 | 5 | 3 | 8 | 171 | : | 184 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Carolina Panthers | 15 | 1 | 0.938 | 16 | 500 | : | 308 | +192 | 8 | 0 | 8 | 264 | : | 136 | 7 | 1 | 8 | 236 | : | 172 | ||||
2 | Atlanta Falcons | 8 | 8 | 0.500 | 16 | 339 | : | 345 | -6 | 4 | 4 | 8 | 187 | : | 164 | 4 | 4 | 8 | 152 | : | 181 | ||||
3 | New Orleans Saints | 7 | 9 | 0.438 | 16 | 408 | : | 476 | -68 | 4 | 4 | 8 | 259 | : | 253 | 3 | 5 | 8 | 149 | : | 223 | ||||
4 | Tampa Bay Buccaneers | 6 | 10 | 0.375 | 16 | 342 | : | 417 | -75 | 3 | 5 | 8 | 164 | : | 217 | 3 | 5 | 8 | 178 | : | 200 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Arizona Cardinals | 13 | 3 | 0.813 | 16 | 489 | : | 313 | +176 | 6 | 2 | 8 | 227 | : | 163 | 7 | 1 | 8 | 262 | : | 150 | ||||
2 | Seattle Seahawks | 10 | 6 | 0.625 | 16 | 423 | : | 277 | +146 | 5 | 3 | 8 | 209 | : | 155 | 5 | 3 | 8 | 214 | : | 122 | ||||
3 | St. Louis Rams | 7 | 9 | 0.438 | 16 | 280 | : | 330 | -50 | 5 | 3 | 8 | 159 | : | 156 | 2 | 6 | 8 | 121 | : | 174 | ||||
4 | San Francisco 49ers | 5 | 11 | 0.313 | 16 | 238 | : | 387 | -149 | 4 | 4 | 8 | 114 | : | 135 | 1 | 7 | 8 | 124 | : | 252 | ||||
Current title holder | |||||||||||||||||||||||||
Season: |