|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
|||
Home goals 3 | 3:37 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||
Home goals 12 | 12:28 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||
Home goals 20 | 20:27 1 Match | 20:34 1 Match | 2 Matches 25.00 % | |||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||
Home goals 23 | 23:26 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||
Home goals 24 | 24:10 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||
Home goals 27 | 27:33 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||
Home goals 28 | 28:14 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 25.00% |
Away wins 6 75.00% |
|||||
by 2 or more goals 2 25.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 6 75.00% |
|||
|
||||||
Points 366 ø 45.750 | ||||||
Home goals 157 ø 19.625 | Away goals 209 ø 26.125 | |||||
Home wins 52 : 24 26.00 : 12.00 |
Away wins 105 : 185 17.50 : 30.83 |