|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
Away goals 55 |
Away goals 56 |
Away goals 57 |
Away goals 58 |
Away goals 59 |
Away goals 60 |
|||
Home goals 3 | 3:22 1 Match | 3:27 1 Match | 2 Matches 1.41 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 5 | 5:50 1 Match | 1 Match 0.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 6 | 6:22 1 Match | 6:38 1 Match | 2 Matches 1.41 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | 8:13 1 Match | 8:34 1 Match | 8:43 1 Match | 3 Matches 2.11 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 9 | 9:15 1 Match | 9:24 1 Match | 9:35 1 Match | 3 Matches 2.11 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 10 | 10:20 1 Match | 10:35 1 Match | 10:45 1 Match | 3 Matches 2.11 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | 12:57 1 Match | 1 Match 0.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | 13:15 1 Match | 13:17 1 Match | 13:18 1 Match | 13:26 2 Matches | 13:38 1 Match | 13:49 1 Match | 7 Matches 4.93 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | 14:15 1 Match | 14:19 1 Match | 14:31 1 Match | 14:40 1 Match | 4 Matches 2.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | 16:16 1 Match | 1 Match 0.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | 17:13 1 Match | 17:16 1 Match | 17:17 1 Match | 17:21 1 Match | 17:28 1 Match | 17:43 1 Match | 17:50 1 Match | 7 Matches 4.93 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | 18:25 1 Match | 18:34 1 Match | 18:48 1 Match | 3 Matches 2.11 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | 19:15 1 Match | 19:20 1 Match | 19:23 1 Match | 19:25 1 Match | 4 Matches 2.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:3 1 Match | 20:26 1 Match | 20:42 1 Match | 20:56 1 Match | 4 Matches 2.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 21 | 21:6 1 Match | 21:26 1 Match | 21:27 1 Match | 21:60 1 Match | 4 Matches 2.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | 22:25 1 Match | 22:30 1 Match | 22:40 1 Match | 3 Matches 2.11 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | 23:6 1 Match | 23:10 1 Match | 23:13 1 Match | 23:18 2 Matches | 23:48 1 Match | 6 Matches 4.23 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:10 1 Match | 24:16 1 Match | 24:22 1 Match | 24:58 1 Match | 4 Matches 2.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | 25:9 1 Match | 25:15 1 Match | 25:23 1 Match | 25:25 1 Match | 4 Matches 2.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | 26:10 1 Match | 26:30 2 Matches | 3 Matches 2.11 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | 27:20 1 Match | 27:22 1 Match | 27:28 1 Match | 27:30 1 Match | 4 Matches 2.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | 28:13 1 Match | 28:27 1 Match | 28:31 1 Match | 3 Matches 2.11 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | 29:10 1 Match | 29:11 1 Match | 29:14 1 Match | 29:22 2 Matches | 29:23 1 Match | 6 Matches 4.23 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | 30:10 1 Match | 30:17 1 Match | 30:29 1 Match | 30:32 1 Match | 4 Matches 2.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 31 | 31:8 1 Match | 31:11 1 Match | 31:24 1 Match | 31:32 1 Match | 31:57 1 Match | 5 Matches 3.52 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 32 | 32:15 3 Matches | 32:20 1 Match | 32:36 1 Match | 5 Matches 3.52 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 33 | 33:9 1 Match | 33:28 1 Match | 33:31 1 Match | 33:34 1 Match | 4 Matches 2.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 34 | 34:15 1 Match | 34:20 1 Match | 34:22 1 Match | 34:26 1 Match | 34:28 1 Match | 5 Matches 3.52 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | 35:25 1 Match | 1 Match 0.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | 36:14 1 Match | 36:15 1 Match | 36:28 1 Match | 36:30 1 Match | 4 Matches 2.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 37 | 37:10 1 Match | 37:27 1 Match | 37:43 1 Match | 3 Matches 2.11 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 38 | 38:5 1 Match | 1 Match 0.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 39 | 39:22 1 Match | 1 Match 0.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 40 | 40:15 1 Match | 40:22 2 Matches | 40:29 1 Match | 4 Matches 2.82 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 41 | 41:0 1 Match | 41:6 1 Match | 41:22 1 Match | 3 Matches 2.11 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 42 | 42:20 1 Match | 42:25 1 Match | 42:30 1 Match | 3 Matches 2.11 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 43 | 43:5 1 Match | 43:24 1 Match | 2 Matches 1.41 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 45 | 45:25 2 Matches | 2 Matches 1.41 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 46 | 46:19 1 Match | 1 Match 0.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 50 | 50:3 1 Match | 1 Match 0.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 52 | 52:10 1 Match | 52:24 2 Matches | 3 Matches 2.11 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 53 | 53:0 1 Match | 53:10 1 Match | 2 Matches 1.41 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 57 | 57:21 1 Match | 57:24 1 Match | 2 Matches 1.41 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 66 | 66:5 1 Match | 1 Match 0.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 73 | 73:27 1 Match | 1 Match 0.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | 85:26 1 Match | 1 Match 0.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | 92:17 1 Match | 1 Match 0.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Matches 1.41 % | 2 Matches 1.41 % | 3 Matches 2.11 % | 3 Matches 2.11 % | 1 Match 0.70 % | 2 Matches 1.41 % | 8 Matches 5.63 % | 2 Matches 1.41 % | 4 Matches 2.82 % | 2 Matches 1.41 % | 11 Matches 7.75 % | 3 Matches 2.11 % | 4 Matches 2.82 % | 3 Matches 2.11 % | 2 Matches 1.41 % | 6 Matches 4.23 % | 2 Matches 1.41 % | 11 Matches 7.75 % | 3 Matches 2.11 % | 6 Matches 4.23 % | 8 Matches 5.63 % | 6 Matches 4.23 % | 5 Matches 3.52 % | 5 Matches 3.52 % | 2 Matches 1.41 % | 6 Matches 4.23 % | 3 Matches 2.11 % | 2 Matches 1.41 % | 3 Matches 2.11 % | 2 Matches 1.41 % | 1 Match 0.70 % | 2 Matches 1.41 % | 2 Matches 1.41 % | 1 Match 0.70 % | 3 Matches 2.11 % | 1 Match 0.70 % | 2 Matches 1.41 % | 1 Match 0.70 % | 2 Matches 1.41 % | 1 Match 0.70 % | 2 Matches 1.41 % | 1 Match 0.70 % | 1 Match 0.70 % | |||||||||||||||||||||
Season: show: |
|
||||||
Home wins 81 57.04% |
Draws 3 2.11% |
Away wins 58 40.85% |
||||
by 2 or more goals 78 54.93% |
by 1 goal 3 2.11% |
by 1 goal 5 3.52% |
by 2 or more goals 53 37.32% |
|||
|
||||||
Points 7389 ø 52.035 | ||||||
Home goals 4013 ø 28.261 | Away goals 3376 ø 23.775 | |||||
Home wins 2949 : 1406 36.41 : 17.36 |
Draws 58 : 58 0.72 : 0.72 |
Away wins 1006 : 1912 17.34 : 32.97 |