|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Points | +/- | Points | Matches | Points | Points | Matches | Points | ||||||||||||||||||||
1 | Brumbies | 43 | 15 | 425 | : | 326 | +99 | 10 | 0 | 5 | 24 | 8 | 277 | : | 158 | 6 | 0 | 2 | 16 | 7 | 148 | : | 168 | 4 | 0 | 3 | ||||
2 | Waratahs | 40 | 15 | 413 | : | 317 | +96 | 8 | 0 | 7 | 16 | 8 | 207 | : | 154 | 4 | 0 | 4 | 16 | 7 | 206 | : | 163 | 4 | 0 | 3 | ||||
3 | Rebels | 31 | 15 | 365 | : | 486 | -121 | 7 | 0 | 8 | 12 | 7 | 157 | : | 211 | 3 | 0 | 4 | 16 | 8 | 208 | : | 275 | 4 | 0 | 4 | ||||
4 | Reds | 17 | 15 | 290 | : | 458 | -168 | 3 | 1 | 11 | 14 | 8 | 170 | : | 212 | 3 | 1 | 4 | 0 | 7 | 120 | : | 246 | 0 | 0 | 7 | ||||
5 | Western Force | 13 | 15 | 260 | : | 441 | -181 | 2 | 0 | 13 | 0 | 7 | 101 | : | 206 | 0 | 0 | 7 | 8 | 8 | 159 | : | 235 | 2 | 0 | 6 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Points | +/- | Points | Matches | Points | Points | Matches | Points | ||||||||||||||||||||
1 | Hurricanes | 53 | 15 | 458 | : | 314 | +144 | 11 | 0 | 4 | 24 | 7 | 243 | : | 137 | 6 | 0 | 1 | 20 | 8 | 215 | : | 177 | 5 | 0 | 3 | ||||
2 | Highlanders | 52 | 15 | 422 | : | 273 | +149 | 11 | 0 | 4 | 24 | 7 | 179 | : | 117 | 6 | 0 | 1 | 20 | 8 | 243 | : | 156 | 5 | 0 | 3 | ||||
3 | Chiefs | 51 | 15 | 491 | : | 341 | +150 | 11 | 0 | 4 | 20 | 7 | 210 | : | 145 | 5 | 0 | 2 | 24 | 8 | 281 | : | 196 | 6 | 0 | 2 | ||||
4 | Crusaders | 50 | 15 | 487 | : | 317 | +170 | 11 | 0 | 4 | 24 | 8 | 300 | : | 155 | 6 | 0 | 2 | 20 | 7 | 187 | : | 162 | 5 | 0 | 2 | ||||
5 | Blues | 39 | 15 | 374 | : | 380 | -6 | 8 | 1 | 6 | 24 | 8 | 230 | : | 187 | 6 | 0 | 2 | 10 | 7 | 144 | : | 193 | 2 | 1 | 4 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Points | +/- | Points | Matches | Points | Points | Matches | Points | ||||||||||||||||||||
1 | Stormers | 51 | 15 | 440 | : | 274 | +166 | 10 | 1 | 4 | 24 | 8 | 276 | : | 159 | 6 | 0 | 2 | 18 | 7 | 164 | : | 115 | 4 | 1 | 2 | ||||
2 | Bulls | 42 | 15 | 399 | : | 339 | +60 | 9 | 1 | 5 | 22 | 7 | 212 | : | 153 | 5 | 1 | 1 | 16 | 8 | 187 | : | 186 | 4 | 0 | 4 | ||||
3 | Cheetahs | 21 | 15 | 377 | : | 425 | -48 | 4 | 0 | 11 | 12 | 7 | 234 | : | 188 | 3 | 0 | 4 | 4 | 8 | 143 | : | 237 | 1 | 0 | 7 | ||||
4 | Sunwolves | 9 | 15 | 293 | : | 627 | -334 | 1 | 1 | 13 | 6 | 8 | 167 | : | 265 | 1 | 1 | 6 | 0 | 7 | 126 | : | 362 | 0 | 0 | 7 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Points | +/- | Points | Matches | Points | Points | Matches | Points | ||||||||||||||||||||
1 | Lions | 52 | 15 | 535 | : | 349 | +186 | 11 | 0 | 4 | 24 | 8 | 311 | : | 197 | 6 | 0 | 2 | 20 | 7 | 224 | : | 152 | 5 | 0 | 2 | ||||
2 | Sharks | 43 | 15 | 360 | : | 269 | +91 | 9 | 1 | 5 | 20 | 7 | 193 | : | 112 | 5 | 0 | 2 | 18 | 8 | 167 | : | 157 | 4 | 1 | 3 | ||||
3 | Jaguares | 22 | 15 | 376 | : | 427 | -51 | 4 | 0 | 11 | 12 | 7 | 200 | : | 162 | 3 | 0 | 4 | 4 | 8 | 176 | : | 265 | 1 | 0 | 7 | ||||
4 | Southern Kings | 9 | 15 | 282 | : | 684 | -402 | 2 | 0 | 13 | 8 | 8 | 146 | : | 316 | 2 | 0 | 6 | 0 | 7 | 136 | : | 368 | 0 | 0 | 7 | ||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |