|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
![]() |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
![]() |
|
Home goals 3 | 3:27 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||||||||
Home goals 8 | 8:34 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
Home goals 9 | 9:15 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||||||||
Home goals 13 | 13:26 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||||
Home goals 18 | 18:48 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||||
Home goals 26 | 26:30 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
Home goals 27 | 27:20 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
Home goals 28 | 28:27 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||||
Home goals 33 | 33:31 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||||||||||
Home goals 42 | 42:30 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||
![]() | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 2 Matches 20.00 % | 2 Matches 20.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | ![]() | |||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 40.00% |
Away wins 6 60.00% |
|||||
by 2 or more goals 3 30.00% |
by 1 goal 1 10.00% |
by 1 goal 0 0.00% |
by 2 or more goals 6 60.00% |
|||
|
||||||
Points 495 ø 49.500 | ||||||
Home goals 207 ø 20.700 | Away goals 288 ø 28.800 | |||||
Home wins 130 : 108 32.50 : 27.00 |
Away wins 77 : 180 12.83 : 30.00 |