|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
![]() |
|
Home goals 33 | 33:28 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||
Home goals 35 | 35:25 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||
Home goals 40 | 40:29 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||
Home goals 46 | 46:19 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||
Home goals 50 | 50:3 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||||
Home goals 57 | |||||||||||||||||||||||||||||
Home goals 58 | |||||||||||||||||||||||||||||
Home goals 59 | |||||||||||||||||||||||||||||
Home goals 60 | |||||||||||||||||||||||||||||
Home goals 61 | |||||||||||||||||||||||||||||
Home goals 62 | |||||||||||||||||||||||||||||
Home goals 63 | |||||||||||||||||||||||||||||
Home goals 64 | |||||||||||||||||||||||||||||
Home goals 65 | |||||||||||||||||||||||||||||
Home goals 66 | 66:5 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||
Home goals 67 | |||||||||||||||||||||||||||||
Home goals 68 | |||||||||||||||||||||||||||||
Home goals 69 | |||||||||||||||||||||||||||||
Home goals 70 | |||||||||||||||||||||||||||||
Home goals 71 | |||||||||||||||||||||||||||||
Home goals 72 | |||||||||||||||||||||||||||||
Home goals 73 | |||||||||||||||||||||||||||||
Home goals 74 | |||||||||||||||||||||||||||||
Home goals 75 | |||||||||||||||||||||||||||||
Home goals 76 | |||||||||||||||||||||||||||||
Home goals 77 | |||||||||||||||||||||||||||||
Home goals 78 | |||||||||||||||||||||||||||||
Home goals 79 | |||||||||||||||||||||||||||||
Home goals 80 | |||||||||||||||||||||||||||||
Home goals 81 | |||||||||||||||||||||||||||||
Home goals 82 | |||||||||||||||||||||||||||||
Home goals 83 | |||||||||||||||||||||||||||||
Home goals 84 | |||||||||||||||||||||||||||||
Home goals 85 | |||||||||||||||||||||||||||||
Home goals 86 | |||||||||||||||||||||||||||||
Home goals 87 | |||||||||||||||||||||||||||||
Home goals 88 | |||||||||||||||||||||||||||||
Home goals 89 | |||||||||||||||||||||||||||||
Home goals 90 | |||||||||||||||||||||||||||||
Home goals 91 | |||||||||||||||||||||||||||||
Home goals 92 | 92:17 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||
![]() | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | ![]() | |||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 7 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 488 ø 69.714 | ||||||
Home goals 362 ø 51.714 | Away goals 126 ø 18.000 | |||||
Home wins 362 : 126 51.71 : 18.00 |
Away wins 0 : 0 |