|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 19 | 19:23 1 Match | 1 Match 12.50 % | |||||||||||||||||
Home goals 20 | |||||||||||||||||||
Home goals 21 | 21:26 1 Match | 1 Match 12.50 % | |||||||||||||||||
Home goals 22 | |||||||||||||||||||
Home goals 23 | 23:18 1 Match | 1 Match 12.50 % | |||||||||||||||||
Home goals 24 | 24:16 1 Match | 1 Match 12.50 % | |||||||||||||||||
Home goals 25 | |||||||||||||||||||
Home goals 26 | |||||||||||||||||||
Home goals 27 | |||||||||||||||||||
Home goals 28 | |||||||||||||||||||
Home goals 29 | |||||||||||||||||||
Home goals 30 | |||||||||||||||||||
Home goals 31 | |||||||||||||||||||
Home goals 32 | |||||||||||||||||||
Home goals 33 | 33:31 1 Match | 1 Match 12.50 % | |||||||||||||||||
Home goals 34 | 34:28 1 Match | 1 Match 12.50 % | |||||||||||||||||
Home goals 35 | |||||||||||||||||||
Home goals 36 | 36:30 1 Match | 1 Match 12.50 % | |||||||||||||||||
Home goals 37 | |||||||||||||||||||
Home goals 38 | |||||||||||||||||||
Home goals 39 | |||||||||||||||||||
Home goals 40 | 40:15 1 Match | 1 Match 12.50 % | |||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 417 ø 52.125 | ||||||
Home goals 230 ø 28.750 | Away goals 187 ø 23.375 | |||||
Home wins 190 : 138 31.67 : 23.00 |
Away wins 40 : 49 20.00 : 24.50 |