|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
![]() |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
![]() |
|
Home goals 10 | 10:35 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||
Home goals 21 | 21:27 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||
Home goals 28 | 28:13 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 29 | 29:10 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||
Home goals 32 | 32:15 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||
Home goals 38 | 38:5 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||||||||
Home goals 57 | 57:24 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 58 | |||||||||||||||||||||||||||||||||
Home goals 59 | |||||||||||||||||||||||||||||||||
Home goals 60 | |||||||||||||||||||||||||||||||||
Home goals 61 | |||||||||||||||||||||||||||||||||
Home goals 62 | |||||||||||||||||||||||||||||||||
Home goals 63 | |||||||||||||||||||||||||||||||||
Home goals 64 | |||||||||||||||||||||||||||||||||
Home goals 65 | |||||||||||||||||||||||||||||||||
Home goals 66 | |||||||||||||||||||||||||||||||||
Home goals 67 | |||||||||||||||||||||||||||||||||
Home goals 68 | |||||||||||||||||||||||||||||||||
Home goals 69 | |||||||||||||||||||||||||||||||||
Home goals 70 | |||||||||||||||||||||||||||||||||
Home goals 71 | |||||||||||||||||||||||||||||||||
Home goals 72 | |||||||||||||||||||||||||||||||||
Home goals 73 | |||||||||||||||||||||||||||||||||
Home goals 74 | |||||||||||||||||||||||||||||||||
Home goals 75 | |||||||||||||||||||||||||||||||||
Home goals 76 | |||||||||||||||||||||||||||||||||
Home goals 77 | |||||||||||||||||||||||||||||||||
Home goals 78 | |||||||||||||||||||||||||||||||||
Home goals 79 | |||||||||||||||||||||||||||||||||
Home goals 80 | |||||||||||||||||||||||||||||||||
Home goals 81 | |||||||||||||||||||||||||||||||||
Home goals 82 | |||||||||||||||||||||||||||||||||
Home goals 83 | |||||||||||||||||||||||||||||||||
Home goals 84 | |||||||||||||||||||||||||||||||||
Home goals 85 | 85:26 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
![]() | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ![]() | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 455 ø 56.875 | ||||||
Home goals 300 ø 37.500 | Away goals 155 ø 19.375 | |||||
Home wins 269 : 93 44.83 : 15.50 |
Away wins 31 : 62 15.50 : 31.00 |