|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 8 | 8:13 1 Match | 8:34 1 Match | 2 Matches 28.57 % | |||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||
Home goals 22 | 22:25 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||
Home goals 26 | 26:30 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||
Home goals 29 | 29:11 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||
Home goals 34 | 34:22 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||||||
Home goals 49 | ||||||||||||||||||||||||||
Home goals 50 | ||||||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||||||
Home goals 52 | ||||||||||||||||||||||||||
Home goals 53 | ||||||||||||||||||||||||||
Home goals 54 | ||||||||||||||||||||||||||
Home goals 55 | ||||||||||||||||||||||||||
Home goals 56 | ||||||||||||||||||||||||||
Home goals 57 | ||||||||||||||||||||||||||
Home goals 58 | ||||||||||||||||||||||||||
Home goals 59 | ||||||||||||||||||||||||||
Home goals 60 | ||||||||||||||||||||||||||
Home goals 61 | ||||||||||||||||||||||||||
Home goals 62 | ||||||||||||||||||||||||||
Home goals 63 | ||||||||||||||||||||||||||
Home goals 64 | ||||||||||||||||||||||||||
Home goals 65 | ||||||||||||||||||||||||||
Home goals 66 | ||||||||||||||||||||||||||
Home goals 67 | ||||||||||||||||||||||||||
Home goals 68 | ||||||||||||||||||||||||||
Home goals 69 | ||||||||||||||||||||||||||
Home goals 70 | ||||||||||||||||||||||||||
Home goals 71 | ||||||||||||||||||||||||||
Home goals 72 | ||||||||||||||||||||||||||
Home goals 73 | 73:27 1 Match | 1 Match 14.29 % | ||||||||||||||||||||||||
1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | ||||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 42.86% |
Away wins 4 57.14% |
|||||
by 2 or more goals 3 42.86% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 57.14% |
|||
|
||||||
Points 362 ø 51.714 | ||||||
Home goals 200 ø 28.571 | Away goals 162 ø 23.143 | |||||
Home wins 136 : 60 45.33 : 20.00 |
Away wins 64 : 102 16.00 : 25.50 |