|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 1 Match | 0:2 2 Matches | 3 Matches 15.79 % | |||
Home goals 1 | 1:0 3 Matches | 1:2 1 Match | 1:3 3 Matches | 7 Matches 36.84 % | ||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2:2 2 Matches | 4 Matches 21.05 % | ||
Home goals 3 | 3:2 1 Match | 3:3 1 Match | 2 Matches 10.53 % | |||
Home goals 4 | 4:0 1 Match | 4:3 1 Match | 2 Matches 10.53 % | |||
Home goals 5 | ||||||
Home goals 6 | 6:1 1 Match | 1 Match 5.26 % | ||||
6 Matches 31.58 % | 2 Matches 10.53 % | 6 Matches 31.58 % | 5 Matches 26.32 % | |||
Season: show: |
|
||||||
Home wins 9 47.37% |
Draws 4 21.05% |
Away wins 6 31.58% |
||||
by 2 or more goals 3 15.79% |
by 1 goal 6 31.58% |
by 1 goal 1 5.26% |
by 2 or more goals 5 26.32% |
|||
|
||||||
Goals 64 ø 3.368 | ||||||
Home goals 35 ø 1.842 | Away goals 29 ø 1.526 | |||||
Home wins 24 : 7 2.67 : 0.78 |
Draws 7 : 7 0.78 : 0.78 |
Away wins 4 : 15 0.67 : 2.50 |