|
||||
Round #1 | August 13 - August 15 | 10 Matches | ||
Round #2 | August 19 - August 21 | 10 Matches | ||
Round #3 | August 27 - August 28 | 10 Matches | ||
Round #4 | September 10 - September 12 | 10 Matches | ||
Round #5 | September 16 - September 18 | 10 Matches | ||
Round #6 | September 24 - September 26 | 10 Matches | ||
Round #7 | September 30 - October 02 | 10 Matches | ||
Round #8 | October 15 - October 17 | 10 Matches | ||
Round #9 | October 22 - October 23 | 10 Matches | ||
Round #10 | October 29 - October 31 | 10 Matches | ||
Round #11 | November 05 - November 06 | 10 Matches | ||
Round #12 | November 19 - November 21 | 10 Matches | ||
Round #13 | November 26 - November 27 | 10 Matches | ||
Round #14 | December 03 - December 05 | 10 Matches | ||
Round #15 | December 10 - December 11 | 10 Matches | ||
Round #16 | December 13 - December 14 | 10 Matches | ||
Round #17 | December 17 - December 19 | 10 Matches | ||
Round #18 | December 26 - December 28 | 10 Matches | ||
Round #19 | December 30 - January 01 | 10 Matches | ||
Round #20 | January 02 - January 04 | 10 Matches | ||
Round #21 | January 14 - January 15 | 10 Matches | ||
Round #22 | January 21 - January 22 | 10 Matches | ||
Round #23 | January 31 - February 01 | 10 Matches | ||
Round #24 | February 04 - February 05 | 10 Matches | ||
Round #25 | February 11 - February 13 | 10 Matches | ||
Round #26 | February 25 - May 10 | 10 Matches | ||
Round #27 | March 04 - March 06 | 10 Matches | ||
Round #28 | March 08 - May 17 | 10 Matches | ||
Round #29 | March 18 - March 19 | 10 Matches | ||
Round #30 | April 01 - April 02 | 10 Matches | ||
Round #31 | April 04 - April 05 | 10 Matches | ||
Round #32 | April 08 - April 10 | 10 Matches | ||
Round #33 | April 15 - April 17 | 10 Matches | ||
Round #34 | April 22 - May 18 | 10 Matches | ||
Round #35 | April 29 - May 01 | 10 Matches | ||
Round #36 | May 05 - May 08 | 10 Matches | ||
Round #37 | May 12 - May 14 | 10 Matches | ||
Round #38 | May 21 | 10 Matches | ||
Season prediction |