|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:0 1 Match | 0:1 1 Match | 2 Matches 11.76 % | ||||||
Home goals 1 | 1:0 2 Matches | 1:1 1 Match | 1:2 1 Match | 1:4 1 Match | 5 Matches 29.41 % | ||||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2:6 1 Match | 3 Matches 17.65 % | |||||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 3:2 1 Match | 3 Matches 17.65 % | |||||
Home goals 4 | 4:0 1 Match | 4:2 1 Match | 2 Matches 11.76 % | ||||||
Home goals 5 | 5:1 1 Match | 1 Match 5.88 % | |||||||
Home goals 6 | 6:2 1 Match | 1 Match 5.88 % | |||||||
6 Matches 35.29 % | 5 Matches 29.41 % | 4 Matches 23.53 % | 1 Match 5.88 % | 1 Match 5.88 % | |||||
Season: show: |
|
||||||
Home wins 11 64.71% |
Draws 2 11.76% |
Away wins 4 23.53% |
||||
by 2 or more goals 7 41.18% |
by 1 goal 4 23.53% |
by 1 goal 2 11.76% |
by 2 or more goals 2 11.76% |
|||
|
||||||
Goals 62 ø 3.647 | ||||||
Home goals 39 ø 2.294 | Away goals 23 ø 1.353 | |||||
Home wins 34 : 9 3.09 : 0.82 |
Draws 1 : 1 0.09 : 0.09 |
Away wins 4 : 13 1.00 : 3.25 |