|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Toronto FC | 69 | 34 | 74 | : | 37 | +37 | 20 | 9 | 5 | 42 | 17 | 45 | : | 15 | 13 | 3 | 1 | 27 | 17 | 29 | : | 22 | 7 | 6 | 4 | ||||
2 | New York City FC | 57 | 34 | 56 | : | 43 | +13 | 16 | 9 | 9 | 35 | 17 | 33 | : | 20 | 10 | 5 | 2 | 22 | 17 | 23 | : | 23 | 6 | 4 | 7 | ||||
3 | Chicago Fire | 55 | 34 | 61 | : | 47 | +14 | 16 | 7 | 11 | 39 | 17 | 41 | : | 14 | 12 | 3 | 2 | 16 | 17 | 20 | : | 33 | 4 | 4 | 9 | ||||
4 | Atlanta United | 55 | 34 | 70 | : | 40 | +30 | 15 | 10 | 9 | 36 | 17 | 48 | : | 19 | 11 | 3 | 3 | 19 | 17 | 22 | : | 21 | 4 | 7 | 6 | ||||
5 | Columbus Crew | 54 | 34 | 53 | : | 49 | +4 | 16 | 6 | 12 | 38 | 17 | 34 | : | 17 | 12 | 2 | 3 | 16 | 17 | 19 | : | 32 | 4 | 4 | 9 | ||||
6 | New York Red Bulls | 50 | 34 | 53 | : | 47 | +6 | 14 | 8 | 12 | 33 | 17 | 30 | : | 14 | 9 | 6 | 2 | 17 | 17 | 23 | : | 33 | 5 | 2 | 10 | ||||
7 | New England Revolution | 45 | 34 | 53 | : | 61 | -8 | 13 | 6 | 15 | 39 | 17 | 38 | : | 15 | 12 | 3 | 2 | 6 | 17 | 15 | : | 46 | 1 | 3 | 13 | ||||
8 | Philadelphia Union | 42 | 34 | 50 | : | 47 | +3 | 11 | 9 | 14 | 33 | 17 | 36 | : | 21 | 10 | 3 | 4 | 9 | 17 | 14 | : | 26 | 1 | 6 | 10 | ||||
9 | Montreal Impact | 39 | 34 | 52 | : | 58 | -6 | 11 | 6 | 17 | 25 | 17 | 30 | : | 25 | 8 | 1 | 8 | 14 | 17 | 22 | : | 33 | 3 | 5 | 9 | ||||
10 | Orlando City SC | 39 | 34 | 39 | : | 58 | -19 | 10 | 9 | 15 | 26 | 17 | 24 | : | 19 | 7 | 5 | 5 | 13 | 17 | 15 | : | 39 | 3 | 4 | 10 | ||||
11 | Washington DC United | 32 | 34 | 31 | : | 60 | -29 | 9 | 5 | 20 | 21 | 17 | 16 | : | 20 | 6 | 3 | 8 | 11 | 17 | 15 | : | 40 | 3 | 2 | 12 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Portland Timbers | 53 | 34 | 60 | : | 50 | +10 | 15 | 8 | 11 | 37 | 17 | 38 | : | 18 | 11 | 4 | 2 | 16 | 17 | 22 | : | 32 | 4 | 4 | 9 | ||||
2 | Seattle Sounders | 53 | 34 | 52 | : | 39 | +13 | 14 | 11 | 9 | 38 | 17 | 32 | : | 12 | 11 | 5 | 1 | 15 | 17 | 20 | : | 27 | 3 | 6 | 8 | ||||
3 | Vancouver Whitecaps | 52 | 34 | 50 | : | 49 | +1 | 15 | 7 | 12 | 32 | 17 | 30 | : | 20 | 9 | 5 | 3 | 20 | 17 | 20 | : | 29 | 6 | 2 | 9 | ||||
4 | Houston Dynamo | 50 | 34 | 57 | : | 45 | +12 | 13 | 11 | 10 | 40 | 17 | 43 | : | 17 | 12 | 4 | 1 | 10 | 17 | 14 | : | 28 | 1 | 7 | 9 | ||||
5 | Sporting Kansas City | 49 | 34 | 40 | : | 29 | +11 | 12 | 13 | 9 | 36 | 17 | 30 | : | 11 | 10 | 6 | 1 | 13 | 17 | 10 | : | 18 | 2 | 7 | 8 | ||||
6 | FC Dallas | 46 | 34 | 48 | : | 48 | +0 | 11 | 13 | 10 | 31 | 17 | 33 | : | 20 | 8 | 7 | 2 | 15 | 17 | 15 | : | 28 | 3 | 6 | 8 | ||||
7 | San Jose Earthquakes | 46 | 34 | 39 | : | 60 | -21 | 13 | 7 | 14 | 35 | 17 | 28 | : | 21 | 10 | 5 | 2 | 11 | 17 | 11 | : | 39 | 3 | 2 | 12 | ||||
8 | Real Salt Lake | 45 | 34 | 49 | : | 55 | -6 | 13 | 6 | 15 | 31 | 17 | 26 | : | 16 | 9 | 4 | 4 | 14 | 17 | 23 | : | 39 | 4 | 2 | 11 | ||||
9 | Minnesota United | 36 | 34 | 47 | : | 70 | -23 | 10 | 6 | 18 | 25 | 17 | 25 | : | 26 | 7 | 4 | 6 | 11 | 17 | 22 | : | 44 | 3 | 2 | 12 | ||||
10 | Colorado Rapids | 33 | 34 | 31 | : | 51 | -20 | 9 | 6 | 19 | 28 | 17 | 24 | : | 20 | 8 | 4 | 5 | 5 | 17 | 7 | : | 31 | 1 | 2 | 14 | ||||
11 | Los Angeles Galaxy | 32 | 34 | 45 | : | 67 | -22 | 8 | 8 | 18 | 14 | 17 | 17 | : | 29 | 3 | 5 | 9 | 18 | 17 | 28 | : | 38 | 5 | 3 | 9 | ||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |