|
|||||||||||||
Place | ![]() |
Ø Prediction |
![]() |
![]() |
![]() |
||||||||
1 | ![]() | New York Red Bulls | 2.06 | ![]() | 1 | 8 | 51 | 27 | 11 | 7 | |||
2 | ![]() | Orlando City SC | 3.55 | ![]() | 1 | 10 | 51 | 12 | 8 | 9 | |||
3 | ![]() | Toronto FC | 4.20 | ![]() | 1 | 9 | 51 | 5 | 12 | 7 | |||
4 | ![]() | Columbus Crew | 4.20 | ![]() | 1 | 10 | 51 | 3 | 10 | 9 | |||
5 | ![]() | New York City FC | 5.10 | ![]() | 1 | 9 | 51 | 2 | 4 | 4 | |||
6 | ![]() | Atlanta United | 5.16 | ![]() | 1 | 11 | 51 | 2 | 1 | 10 | |||
7 | ![]() | Chicago Fire | 5.90 | ![]() | 2 | 10 | 51 | 0 | 2 | 3 | |||
8 | ![]() | New England Revolution | 8.08 | ![]() | 2 | 11 | 51 | 0 | 2 | 1 | |||
9 | ![]() | Montreal Impact | 8.53 | ![]() | 3 | 11 | 51 | 0 | 0 | 1 | |||
10 | ![]() | Washington DC United | 8.92 | ![]() | 4 | 11 | 51 | 0 | 0 | 0 | |||
11 | ![]() | Philadelphia Union | 10.31 | ![]() | 2 | 11 | 51 | 0 | 1 | 0 | |||
12 | ![]() | FC Dallas | 2.02 | ![]() | 1 | 8 | 51 | 28 | 9 | 6 | |||
13 | ![]() | Portland Timbers | 2.29 | ![]() | 1 | 8 | 51 | 17 | 18 | 7 | |||
14 | ![]() | Seattle Sounders | 4.22 | ![]() | 1 | 8 | 50 | 2 | 9 | 6 | |||
15 | ![]() | Houston Dynamo | 4.27 | ![]() | 1 | 10 | 51 | 1 | 8 | 16 | |||
16 | ![]() | Sporting Kansas City | 4.70 | ![]() | 2 | 11 | 50 | 0 | 3 | 8 | |||
17 | ![]() | Los Angeles Galaxy | 5.68 | ![]() | 1 | 11 | 50 | 3 | 3 | 5 | |||
18 | ![]() | San Jose Earthquakes | 6.94 | ![]() | 5 | 9 | 50 | 0 | 0 | 0 | |||
19 | ![]() | Real Salt Lake | 8.18 | ![]() | 4 | 11 | 51 | 0 | 0 | 0 | |||
20 | ![]() | Vancouver Whitecaps | 8.62 | ![]() | 3 | 11 | 50 | 0 | 0 | 1 | |||
21 | ![]() | Colorado Rapids | 9.06 | ![]() | 2 | 11 | 50 | 0 | 1 | 2 | |||
22 | ![]() | Minnesota United | 10.02 | ![]() | 7 | 11 | 51 | 0 | 0 | 0 | |||
![]() ![]() |
|||||||||||||