|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 3 Matches | 0:1 1 Match | 0:4 1 Match | 5 Matches 29.41 % | |||
Home goals 1 | 1:0 1 Match | 1:1 1 Match | 2 Matches 11.76 % | ||||
Home goals 2 | 2:0 2 Matches | 2:1 1 Match | 2:2 2 Matches | 5 Matches 29.41 % | |||
Home goals 3 | 3:1 1 Match | 3:3 1 Match | 2 Matches 11.76 % | ||||
Home goals 4 | 4:2 1 Match | 1 Match 5.88 % | |||||
Home goals 5 | 5:1 1 Match | 1 Match 5.88 % | |||||
Home goals 6 | 6:2 1 Match | 1 Match 5.88 % | |||||
6 Matches 35.29 % | 5 Matches 29.41 % | 4 Matches 23.53 % | 1 Match 5.88 % | 1 Match 5.88 % | |||
Season: show: |
|
||||||
Home wins 8 47.06% |
Draws 7 41.18% |
Away wins 2 11.76% |
||||
by 2 or more goals 6 35.29% |
by 1 goal 2 11.76% |
by 1 goal 1 5.88% |
by 2 or more goals 1 5.88% |
|||
|
||||||
Goals 53 ø 3.118 | ||||||
Home goals 33 ø 1.941 | Away goals 20 ø 1.176 | |||||
Home wins 25 : 7 3.13 : 0.88 |
Draws 8 : 8 1.00 : 1.00 |
Away wins 0 : 5 0.00 : 2.50 |