|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 1 Match | 1 Match 5.56 % | ||||
Home goals 1 | 1:0 1 Match | 1:1 1 Match | 1:2 1 Match | 1:3 1 Match | 4 Matches 22.22 % | |
Home goals 2 | 2:0 1 Match | 2:2 1 Match | 2:3 1 Match | 3 Matches 16.67 % | ||
Home goals 3 | 3:0 2 Matches | 3:1 2 Matches | 3:3 1 Match | 5 Matches 27.78 % | ||
Home goals 4 | 4:0 2 Matches | 4:1 1 Match | 4:2 1 Match | 4 Matches 22.22 % | ||
Home goals 5 | ||||||
Home goals 6 | ||||||
Home goals 7 | 7:0 1 Match | 1 Match 5.56 % | ||||
8 Matches 44.44 % | 4 Matches 22.22 % | 3 Matches 16.67 % | 3 Matches 16.67 % | |||
Season: show: |
|
||||||
Home wins 11 61.11% |
Draws 4 22.22% |
Away wins 3 16.67% |
||||
by 2 or more goals 10 55.56% |
by 1 goal 1 5.56% |
by 1 goal 2 11.11% |
by 2 or more goals 1 5.56% |
|||
|
||||||
Goals 67 ø 3.722 | ||||||
Home goals 48 ø 2.667 | Away goals 19 ø 1.056 | |||||
Home wins 38 : 5 3.45 : 0.45 |
Draws 6 : 6 0.55 : 0.55 |
Away wins 4 : 8 1.33 : 2.67 |