|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Sebastian Vettel Ferrari |
||||||||||||||
2 | Kimi Räikkönen Ferrari |
|||||||||||||||
3 | Valtteri Bottas Mercedes |
|||||||||||||||
Race result | 1 | Daniel Ricciardo Red Bull Racing |
||||||||||||||
2 | Valtteri Bottas Mercedes |
|||||||||||||||
3 | Kimi Räikkönen Ferrari |
|||||||||||||||
4 | Lewis Hamilton Mercedes |
|||||||||||||||
5 | Max Verstappen Red Bull Racing |
|||||||||||||||
6 | Nico Hülkenberg Renault |
|||||||||||||||
7 | Fernando Alonso McLaren |
|||||||||||||||
8 | Sebastian Vettel Ferrari |
|||||||||||||||
Fastest lap | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
Not classified | Brendon Hartley Toro Rosso |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |