|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Kimi Räikkönen Ferrari |
|||||||||||||||
3 | Sebastian Vettel Ferrari |
|||||||||||||||
Race result | 1 | Sebastian Vettel Ferrari |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Kimi Räikkönen Ferrari |
|||||||||||||||
4 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
5 | Fernando Alonso McLaren |
|||||||||||||||
6 | Max Verstappen Red Bull Racing |
|||||||||||||||
7 | Nico Hülkenberg Renault |
|||||||||||||||
8 | Valtteri Bottas Mercedes |
|||||||||||||||
Fastest lap | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
Not classified | Romain Grosjean Haas |
|||||||||||||||
Kevin Magnussen Haas |
||||||||||||||||
Marcus Ericsson Sauber |
||||||||||||||||
Pierre Gasly Toro Rosso |
||||||||||||||||
Sergey Sirotkin Williams |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |