|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Sebastian Vettel Ferrari |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Valtteri Bottas Mercedes |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Kimi Räikkönen Ferrari |
|||||||||||||||
3 | Sergio Pérez Force India |
|||||||||||||||
4 | Sebastian Vettel Ferrari |
|||||||||||||||
5 | Carlos Sainz Renault |
|||||||||||||||
6 | Charles Leclerc Sauber |
|||||||||||||||
7 | Fernando Alonso McLaren |
|||||||||||||||
8 | Lance Stroll Williams |
|||||||||||||||
Fastest lap | Valtteri Bottas Mercedes |
|||||||||||||||
Not classified | Esteban Ocon Force India |
|||||||||||||||
Romain Grosjean Haas |
||||||||||||||||
Valtteri Bottas Mercedes |
||||||||||||||||
Daniel Ricciardo Red Bull Racing |
||||||||||||||||
Max Verstappen Red Bull Racing |
||||||||||||||||
Nico Hülkenberg Renault |
||||||||||||||||
Sergey Sirotkin Williams |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |