|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Valtteri Bottas Mercedes |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Kimi Räikkönen Ferrari |
|||||||||||||||
Race result | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Kimi Räikkönen Ferrari |
|||||||||||||||
3 | Sebastian Vettel Ferrari |
|||||||||||||||
4 | Romain Grosjean Haas |
|||||||||||||||
5 | Kevin Magnussen Haas |
|||||||||||||||
6 | Esteban Ocon Force India |
|||||||||||||||
7 | Sergio Pérez Force India |
|||||||||||||||
8 | Fernando Alonso McLaren |
|||||||||||||||
Fastest lap | Kimi Räikkönen Ferrari |
|||||||||||||||
Not classified | Lewis Hamilton Mercedes |
|||||||||||||||
Valtteri Bottas Mercedes |
||||||||||||||||
Daniel Ricciardo Red Bull Racing |
||||||||||||||||
Nico Hülkenberg Renault |
||||||||||||||||
Brendon Hartley Toro Rosso |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |