|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Sebastian Vettel Ferrari |
|||||||||||||||
3 | Valtteri Bottas Mercedes |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Max Verstappen Red Bull Racing |
|||||||||||||||
3 | Kimi Räikkönen Ferrari |
|||||||||||||||
4 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
5 | Valtteri Bottas Mercedes |
|||||||||||||||
6 | Sebastian Vettel Ferrari |
|||||||||||||||
7 | Charles Leclerc Sauber |
|||||||||||||||
8 | Romain Grosjean Haas |
|||||||||||||||
Fastest lap | Valtteri Bottas Mercedes |
|||||||||||||||
Not classified | Nico Hülkenberg Renault |
|||||||||||||||
Marcus Ericsson Sauber |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |