|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
1 | New Jersey Nets | 31.5714 | 44 | 4.427% | 692 | 69.618% | 31382 | 994 | ||||||
2 | Minnesota Timberwolves | 30.9606 | 24 | 2.629% | 638 | 69.880% | 28267 | 913 | ||||||
3 | Washington Wizards | 30.8063 | 27 | 3.132% | 587 | 68.097% | 26555 | 862 | ||||||
4 | Miami Heat | 30.4296 | 51 | 3.310% | 1046 | 67.878% | 46892 | 1541 | ||||||
5 | Denver Nuggets | 30.3163 | 20 | 2.275% | 594 | 67.577% | 26648 | 879 | ||||||
6 | Toronto Raptors | 29.4509 | 45 | 4.601% | 624 | 63.804% | 28803 | 978 | ||||||
7 | Charlotte Hornets | 29.3134 | 36 | 3.593% | 631 | 62.974% | 29372 | 1002 | ||||||
8 | Los Angeles Clippers | 29.1462 | 35 | 3.579% | 606 | 61.963% | 28505 | 978 | ||||||
9 | San Antonio Spurs | 28.9549 | 28 | 2.748% | 664 | 65.162% | 29505 | 1019 | ||||||
10 | Cleveland Cavaliers | 28.9261 | 32 | 3.583% | 558 | 62.486% | 25831 | 893 | ||||||
11 | Indiana Pacers | 28.4725 | 42 | 3.787% | 683 | 61.587% | 31576 | 1109 | ||||||
12 | Houston Rockets | 28.3212 | 28 | 3.911% | 424 | 59.218% | 20278 | 716 | ||||||
13 | Sacramento Kings | 28.1701 | 28 | 3.353% | 517 | 61.916% | 23522 | 835 | ||||||
14 | Chicago Bulls | 28.1428 | 49 | 3.587% | 827 | 60.542% | 38443 | 1366 | ||||||
15 | Portland Trail Blazers | 28.1182 | 44 | 4.814% | 527 | 57.659% | 25700 | 914 | ||||||
16 | Oklahoma City Thunder | 27.5387 | 39 | 3.247% | 710 | 59.117% | 33074 | 1201 | ||||||
17 | Philadelphia 76ers | 26.9691 | 43 | 3.802% | 659 | 58.267% | 30502 | 1131 | ||||||
18 | Los Angeles Lakers | 26.6983 | 45 | 4.140% | 620 | 57.038% | 29021 | 1087 | ||||||
19 | Boston Celtics | 26.5204 | 26 | 2.353% | 663 | 60.000% | 29305 | 1105 | ||||||
20 | Detroit Pistons | 26.4886 | 32 | 3.851% | 464 | 55.836% | 22012 | 831 | ||||||
21 | Orlando Magic | 26.4221 | 27 | 2.644% | 607 | 59.452% | 26977 | 1021 | ||||||
22 | Memphis Grizzlies | 25.9464 | 36 | 2.924% | 702 | 57.027% | 31940 | 1231 | ||||||
23 | Phoenix Suns | 25.7938 | 22 | 2.835% | 438 | 56.443% | 20016 | 776 | ||||||
24 | Atlanta Hawks | 25.7276 | 42 | 3.187% | 732 | 55.539% | 33909 | 1318 | ||||||
25 | Milwaukee Bucks | 25.5021 | 38 | 3.901% | 521 | 53.491% | 24839 | 974 | ||||||
26 | Utah Jazz | 25.4651 | 33 | 3.837% | 467 | 54.302% | 21900 | 860 | ||||||
27 | Golden State Warriors | 24.7095 | 17 | 2.572% | 364 | 55.068% | 16333 | 661 | ||||||
28 | Dallas Mavericks | 24.6039 | 70 | 5.212% | 657 | 48.920% | 33043 | 1343 | ||||||
29 | New York Knicks | 23.2976 | 32 | 3.062% | 524 | 50.144% | 24346 | 1045 | ||||||
30 | New Orleans Pelicans | 21.9257 | 21 | 2.167% | 468 | 48.297% | 21246 | 969 | ||||||
Season: |