|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 11 - January 13 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 11 • 09:50 | Melbourne City | - | Brisbane Roar | 1 | : | 0 | |||||||||||||||||
Jan 12 • 07:35 | Wellington Phoenix | - | Central Coast Mariners | 3 | : | 2 | |||||||||||||||||
Jan 12 • 09:50 | Melbourne Victory | - | Newcastle United Jets | 2 | : | 1 | |||||||||||||||||
Jan 13 • 08:00 | Sydney FC | - | Adelaide United | 2 | : | 1 | |||||||||||||||||
Jan 13 • 10:00 | Perth Glory | - | Western Sydney Wanderers | 4 | : | 3 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |