|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Perth Glory | 60 | 27 | 56 | : | 23 | +33 | 18 | 6 | 3 | 32 | 14 | 30 | : | 12 | 10 | 2 | 2 | 28 | 13 | 26 | : | 11 | 8 | 4 | 1 | ||||
2 | Sydney FC | 52 | 27 | 43 | : | 29 | +14 | 16 | 4 | 7 | 28 | 13 | 22 | : | 13 | 9 | 1 | 3 | 24 | 14 | 21 | : | 16 | 7 | 3 | 4 | ||||
3 | Melbourne Victory | 50 | 27 | 50 | : | 32 | +18 | 15 | 5 | 7 | 24 | 14 | 27 | : | 19 | 7 | 3 | 4 | 26 | 13 | 23 | : | 13 | 8 | 2 | 3 | ||||
4 | Adelaide United | 44 | 27 | 37 | : | 32 | +5 | 12 | 8 | 7 | 22 | 14 | 19 | : | 19 | 6 | 4 | 4 | 22 | 13 | 18 | : | 13 | 6 | 4 | 3 | ||||
5 | Melbourne City | 40 | 27 | 39 | : | 32 | +7 | 11 | 7 | 9 | 26 | 13 | 25 | : | 12 | 7 | 5 | 1 | 14 | 14 | 14 | : | 20 | 4 | 2 | 8 | ||||
6 | Wellington Phoenix | 40 | 27 | 46 | : | 43 | +3 | 11 | 7 | 9 | 26 | 14 | 25 | : | 18 | 8 | 2 | 4 | 14 | 13 | 21 | : | 25 | 3 | 5 | 5 | ||||
7 | Newcastle United Jets | 35 | 27 | 40 | : | 36 | +4 | 10 | 5 | 12 | 19 | 13 | 18 | : | 15 | 5 | 4 | 4 | 16 | 14 | 22 | : | 21 | 5 | 1 | 8 | ||||
8 | Western Sydney Wanderers | 24 | 27 | 42 | : | 54 | -12 | 6 | 6 | 15 | 12 | 14 | 17 | : | 24 | 3 | 3 | 8 | 12 | 13 | 25 | : | 30 | 3 | 3 | 7 | ||||
9 | Brisbane Roar | 18 | 27 | 38 | : | 71 | -33 | 4 | 6 | 17 | 12 | 13 | 19 | : | 36 | 3 | 3 | 7 | 6 | 14 | 19 | : | 35 | 1 | 3 | 10 | ||||
10 | Central Coast Mariners | 13 | 27 | 31 | : | 70 | -39 | 3 | 4 | 20 | 8 | 13 | 17 | : | 35 | 2 | 2 | 9 | 5 | 14 | 14 | : | 35 | 1 | 2 | 11 | ||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |