|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 15 - January 23 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 15 • 09:50 | Brisbane Roar | - | Melbourne Victory | 0 | : | 5 | |||||||||||||||||
Jan 22 • 09:50 | Melbourne City | - | Western Sydney Wanderers | 4 | : | 3 | |||||||||||||||||
Jan 23 • 07:35 | Wellington Phoenix | - | Sydney FC | 0 | : | 1 | |||||||||||||||||
Jan 23 • 09:50 | Newcastle United Jets | - | Central Coast Mariners | 1 | : | 0 | |||||||||||||||||
Jan 23 • 12:00 | Perth Glory | - | Adelaide United | 0 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |