|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 25 - January 27 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 25 • 09:50 | Brisbane Roar | - | Western Sydney Wanderers | 2 | : | 2 | |||||||||||||||||
Jan 26 • 07:35 | Wellington Phoenix | - | Melbourne City | 1 | : | 0 | |||||||||||||||||
Jan 26 • 09:50 | Melbourne Victory | - | Sydney FC | 2 | : | 1 | |||||||||||||||||
Jan 27 • 08:00 | Adelaide United | - | Central Coast Mariners | 2 | : | 1 | |||||||||||||||||
Jan 27 • 10:00 | Perth Glory | - | Newcastle United Jets | 2 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |