|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 15 - March 17 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 15 • 09:50 | Adelaide United | - | Perth Glory | 0 | : | 2 | |||||||||||||||||
Mar 16 • 07:35 | Newcastle United Jets | - | Central Coast Mariners | 2 | : | 3 | |||||||||||||||||
Mar 16 • 09:50 | Melbourne Victory | - | Brisbane Roar | 2 | : | 1 | |||||||||||||||||
Mar 17 • 07:00 | Wellington Phoenix | - | Western Sydney Wanderers | 3 | : | 1 | |||||||||||||||||
Mar 17 • 09:00 | Sydney FC | - | Melbourne City | 0 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |