|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 12 - April 14 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 12 • 11:50 | Brisbane Roar | - | Wellington Phoenix | 2 | : | 1 | |||||||||||||||||
Apr 13 • 09:35 | Melbourne City | - | Adelaide United | 0 | : | 0 | |||||||||||||||||
Apr 13 • 11:50 | Western Sydney Wanderers | - | Sydney FC | 1 | : | 1 | |||||||||||||||||
Apr 14 • 09:00 | Melbourne Victory | - | Central Coast Mariners | 2 | : | 1 | |||||||||||||||||
Apr 14 • 11:00 | Perth Glory | - | Newcastle United Jets | 1 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |