|
|||||||||||||||||||||||
| |||||||||||||||||||||||
November 30 - December 02 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Nov 30 • 09:50 | Adelaide United | - | Brisbane Roar | 2 | : | 1 | |||||||||||||||||
Dec 01 • 07:35 | Central Coast Mariners | - | Sydney FC | 1 | : | 2 | |||||||||||||||||
Dec 01 • 09:50 | Melbourne Victory | - | Western Sydney Wanderers | 4 | : | 0 | |||||||||||||||||
Dec 02 • 07:00 | Wellington Phoenix | - | Perth Glory | 1 | : | 1 | |||||||||||||||||
Dec 02 • 09:00 | Melbourne City | - | Newcastle United Jets | 3 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |