|
|||||||||||||||||||||||
| |||||||||||||||||||||||
December 07 - December 09 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Dec 07 • 09:50 | Western Sydney Wanderers | - | Central Coast Mariners | 2 | : | 0 | |||||||||||||||||
Dec 08 • 07:35 | Sydney FC | - | Wellington Phoenix | 1 | : | 3 | |||||||||||||||||
Dec 08 • 09:50 | Melbourne Victory | - | Adelaide United | 2 | : | 0 | |||||||||||||||||
Dec 08 • 12:00 | Perth Glory | - | Melbourne City | 1 | : | 0 | |||||||||||||||||
Dec 09 • 07:00 | Newcastle United Jets | - | Brisbane Roar | 2 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |