|
|||||||||||||||||||||||
| |||||||||||||||||||||||
December 14 - December 16 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Dec 14 • 09:50 | Brisbane Roar | - | Melbourne Victory | 2 | : | 4 | |||||||||||||||||
Dec 15 • 07:35 | Wellington Phoenix | - | Central Coast Mariners | 2 | : | 0 | |||||||||||||||||
Dec 15 • 09:50 | Western Sydney Wanderers | - | Sydney FC | 1 | : | 3 | |||||||||||||||||
Dec 16 • 07:00 | Newcastle United Jets | - | Perth Glory | 0 | : | 2 | |||||||||||||||||
Dec 16 • 09:00 | Adelaide United | - | Melbourne City | 0 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |