|
|||||||||||||||||||||||
| |||||||||||||||||||||||
December 21 - December 26 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Dec 21 • 11:00 | Perth Glory | - | Sydney FC | 1 | : | 2 | |||||||||||||||||
Dec 22 • 07:35 | Wellington Phoenix | - | Brisbane Roar | 4 | : | 1 | |||||||||||||||||
Dec 22 • 09:50 | Melbourne City | - | Melbourne Victory | 1 | : | 1 | |||||||||||||||||
Dec 23 • 07:00 | Central Coast Mariners | - | Newcastle United Jets | 1 | : | 2 | |||||||||||||||||
Dec 26 • 09:50 | Adelaide United | - | Western Sydney Wanderers | 2 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |