|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
1 | Solomon Islands | 4.0867 | 16 | 10.67% | 124 | 82.67% | 7 | 4.67% | 613 | 150 | ||||
2 | Brazil | 3.8086 | 57 | 16.29% | 209 | 59.71% | 45 | 12.86% | 20 | 5.71% | 1333 | 350 | ||
3 | Haiti | 3.7947 | 15 | 9.93% | 91 | 60.26% | 38 | 25.17% | 5 | 3.31% | 573 | 151 | ||
4 | France | 3.3478 | 34 | 11.37% | 173 | 57.86% | 25 | 8.36% | 30 | 10.03% | 1001 | 299 | ||
5 | Ecuador | 3.3218 | 22 | 10.89% | 116 | 57.43% | 17 | 8.42% | 24 | 11.88% | 671 | 202 | ||
6 | Italy | 3.1928 | 45 | 18.07% | 116 | 46.59% | 8 | 3.21% | 37 | 14.86% | 795 | 249 | ||
7 | Angola | 3.1182 | 43 | 21.18% | 82 | 40.39% | 2 | 0.99% | 41 | 20.20% | 633 | 203 | ||
8 | Spain | 3.0800 | 39 | 15.60% | 100 | 40.00% | 40 | 16.00% | 16 | 6.40% | 770 | 250 | ||
9 | Chile | 3.0750 | 20 | 10.00% | 84 | 42.00% | 45 | 22.50% | 24 | 12.00% | 615 | 200 | ||
10 | South Korea | 2.9442 | 33 | 13.15% | 108 | 43.03% | 18 | 7.17% | 55 | 21.91% | 739 | 251 | ||
11 | Cameroon | 2.9338 | 24 | 15.89% | 62 | 41.06% | 11 | 7.28% | 18 | 11.92% | 443 | 151 | ||
12 | Canada | 2.6908 | 16 | 10.53% | 59 | 38.82% | 14 | 9.21% | 35 | 23.03% | 409 | 152 | ||
13 | New Zealand | 2.6447 | 29 | 19.08% | 45 | 29.61% | 3 | 1.97% | 39 | 25.66% | 402 | 152 | ||
14 | Mexico | 2.5788 | 43 | 12.32% | 135 | 38.68% | 8 | 2.29% | 78 | 22.35% | 900 | 349 | ||
15 | Argentina | 2.5150 | 12 | 6.00% | 78 | 39.00% | 27 | 13.50% | 38 | 19.00% | 503 | 200 | ||
16 | Tajikistan | 2.4408 | 5 | 3.29% | 43 | 28.29% | 51 | 33.55% | 16 | 10.53% | 371 | 152 | ||
17 | Australia | 2.4129 | 22 | 10.95% | 66 | 32.84% | 14 | 6.97% | 47 | 23.38% | 485 | 201 | ||
18 | Hungary | 2.4079 | 3 | 1.97% | 54 | 35.53% | 31 | 20.39% | 39 | 25.66% | 366 | 152 | ||
19 | Nigeria | 2.1040 | 9 | 4.46% | 57 | 28.22% | 41 | 20.30% | 20 | 9.90% | 425 | 202 | ||
20 | Senegal | 1.9303 | 22 | 10.95% | 46 | 22.89% | 10 | 4.98% | 42 | 20.90% | 388 | 201 | ||
21 | Paraguay | 1.7787 | 3 | 1.19% | 77 | 30.43% | 19 | 7.51% | 67 | 26.48% | 450 | 253 | ||
22 | Netherlands | 1.6767 | 8 | 2.67% | 70 | 23.33% | 43 | 14.33% | 46 | 15.33% | 503 | 300 | ||
23 | USA | 1.3224 | 1 | 0.66% | 24 | 15.79% | 24 | 15.79% | 27 | 17.76% | 201 | 152 | ||
24 | Japan | 0.8465 | 5 | 2.48% | 21 | 10.40% | 3 | 1.49% | 48 | 23.76% | 171 | 202 | ||
Season: |