|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Apr 13 • 16:35 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Takingrisks | |||||||||||||||||||||
2 | Crosspark | ||||||||||||||||||||||
3 | Cloth Cap | ||||||||||||||||||||||
4 | Blue Flight | ||||||||||||||||||||||
5 | Big River | ||||||||||||||||||||||
6 | Vintage Clouds | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Apr 13 • 16:35 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Takingrisks | |||||||||||||||||||||
2 | Crosspark | ||||||||||||||||||||||
3 | Cloth Cap | ||||||||||||||||||||||
4 | Blue Flight | ||||||||||||||||||||||
5 | Big River | ||||||||||||||||||||||
6 | Vintage Clouds | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |