|
||||
Ascot Chase | 28 Points | Feb 16 • 16:55 | ||
Stayers' Hurdle | 28 Points | Mar 14 • 16:30 | ||
Cheltenham Gold Cup | 28 Points | Mar 15 • 16:30 | ||
Lincoln Handicap | 28 Points | Mar 30 • 16:35 | ||
Grand National | 28 Points | Apr 06 • 18:15 | ||
Scottish Grand National | 28 Points | Apr 13 • 16:35 | ||
Irish Grand National | 28 Points | Apr 22 • 18:00 | ||
Bet 365 Gold Cup | 28 Points | Apr 27 • 16:35 | ||
2000 Guineas | 28 Points | May 04 • 16:35 | ||
1000 Guineas | 28 Points | May 05 • 16:35 | ||
Epsom Oaks | 28 Points | May 31 • 17:30 | ||
Epsom Derby | 28 Points | Jun 01 • 17:30 | ||
Ascot Gold Cup | 28 Points | Jun 20 • 17:20 | ||
Northumberland Plate | 28 Points | Jun 29 • 16:35 | ||
Coral Eclipse Stakes | 28 Points | Jul 06 • 16:35 | ||
July Cup | 28 Points | Jul 13 • 17:40 | ||
King George VI and Queen Elizabeth Stakes | 28 Points | Jul 27 • 16:40 | ||
Stewards' Cup | 28 Points | Aug 03 • 16:40 | ||
Ebor Handicap | 28 Points | Aug 24 • 16:40 | ||
St Leger Stakes | 28 Points | Sep 14 • 16:35 | ||
Cambridgeshire Handicap | 28 Points | Sep 28 • 16:40 | ||
Prix de l'Arc de Triomphe | 28 Points | Oct 06 • 16:05 | ||
Cesarewitch Handicap | 28 Points | Oct 12 • 17:10 | ||
Champion Stakes | 28 Points | Oct 19 • 17:00 | ||
Bet Victor Gold Cup | 28 Points | Nov 16 • 15:25 | ||
King George VI Stakes | 28 Points | Dec 26 • 16:05 | ||
Welsh Grand National | 28 Points | Dec 27 • 15:50 | ||
756 Points |