|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Sep 14 • 16:35 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Logician | |||||||||||||||||||||
2 | Sir Ron Priestley | ||||||||||||||||||||||
3 | Nayef Road | ||||||||||||||||||||||
4 | Sir Dragonet | ||||||||||||||||||||||
5 | Il Paradiso | ||||||||||||||||||||||
6 | Technician | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Sep 14 • 16:35 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Logician | |||||||||||||||||||||
2 | Sir Ron Priestley | ||||||||||||||||||||||
3 | Nayef Road | ||||||||||||||||||||||
4 | Sir Dragonet | ||||||||||||||||||||||
5 | Il Paradiso | ||||||||||||||||||||||
6 | Technician | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |