|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 07 - March 17 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 07 • 18:00 | Yeni Malatyaspor | - | MKE Ankaragücü | 0 | : | 1 | |||||||||||||||||
Feb 08 • 12:00 | Konyaspor | - | Denizlispor | 0 | : | 0 | |||||||||||||||||
Feb 08 • 15:00 | Beşiktaş JK | - | Gazişehir Gaziantep FK | 3 | : | 0 | |||||||||||||||||
Gençlerbirliği Ankara | - | Trabzonspor | 0 | : | 2 | ||||||||||||||||||
Feb 08 • 18:00 | Fenerbahçe SK | - | Alanyaspor | 1 | : | 1 | |||||||||||||||||
Feb 09 • 11:30 | Kayserispor | - | Antalyaspor | 2 | : | 2 | |||||||||||||||||
Feb 09 • 14:00 | Sivasspor | - | Istanbul Başakşehir FK | 1 | : | 1 | |||||||||||||||||
Feb 09 • 17:00 | Kasımpaşa SK | - | Galatasaray SK | 0 | : | 3 | |||||||||||||||||
Mar 17 • 18:00 | Göztepe SK | - | Çaykur Rizespor | 2 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |