|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Istanbul Başakşehir FK | 69 | 34 | 65 | : | 34 | +31 | 20 | 9 | 5 | 40 | 17 | 38 | : | 13 | 12 | 4 | 1 | 29 | 17 | 27 | : | 21 | 8 | 5 | 4 | 1471 | ||||
2 | Trabzonspor | 65 | 34 | 76 | : | 42 | +34 | 18 | 11 | 5 | 32 | 17 | 43 | : | 23 | 9 | 5 | 3 | 33 | 17 | 33 | : | 19 | 9 | 6 | 2 | 1461 | ||||
3 | Beşiktaş JK | 62 | 34 | 59 | : | 40 | +19 | 19 | 5 | 10 | 36 | 17 | 34 | : | 15 | 11 | 3 | 3 | 26 | 17 | 25 | : | 25 | 8 | 2 | 7 | 1515 | ||||
4 | Sivasspor | 60 | 34 | 55 | : | 38 | +17 | 17 | 9 | 8 | 37 | 17 | 27 | : | 12 | 11 | 4 | 2 | 23 | 17 | 28 | : | 26 | 6 | 5 | 6 | 1427 | ||||
5 | Alanyaspor | 57 | 34 | 61 | : | 37 | +24 | 16 | 9 | 9 | 34 | 17 | 36 | : | 15 | 10 | 4 | 3 | 23 | 17 | 25 | : | 22 | 6 | 5 | 6 | 1412 | ||||
6 | Galatasaray SK | 56 | 34 | 55 | : | 37 | +18 | 15 | 11 | 8 | 35 | 17 | 32 | : | 15 | 10 | 5 | 2 | 21 | 17 | 23 | : | 22 | 5 | 6 | 6 | 1721 | ||||
7 | Fenerbahçe SK | 53 | 34 | 58 | : | 46 | +12 | 15 | 8 | 11 | 36 | 17 | 41 | : | 22 | 11 | 3 | 3 | 17 | 17 | 17 | : | 24 | 4 | 5 | 8 | 1688 | ||||
8 | Gazişehir Gaziantep FK | 46 | 34 | 49 | : | 50 | -1 | 11 | 13 | 10 | 25 | 17 | 30 | : | 21 | 6 | 7 | 4 | 21 | 17 | 19 | : | 29 | 5 | 6 | 6 | 1349 | ||||
9 | Antalyaspor | 45 | 34 | 41 | : | 52 | -11 | 11 | 12 | 11 | 21 | 17 | 22 | : | 29 | 5 | 6 | 6 | 24 | 17 | 19 | : | 23 | 6 | 6 | 5 | 1382 | ||||
10 | Kasımpaşa SK | 43 | 34 | 53 | : | 58 | -5 | 12 | 7 | 15 | 24 | 17 | 30 | : | 25 | 7 | 3 | 7 | 19 | 17 | 23 | : | 33 | 5 | 4 | 8 | 1414 | ||||
11 | Göztepe SK | 42 | 34 | 44 | : | 49 | -5 | 11 | 9 | 14 | 24 | 17 | 26 | : | 26 | 6 | 6 | 5 | 18 | 17 | 18 | : | 23 | 5 | 3 | 9 | 1369 | ||||
12 | Gençlerbirliği Ankara | 36 | 34 | 39 | : | 56 | -17 | 9 | 9 | 16 | 21 | 17 | 18 | : | 23 | 5 | 6 | 6 | 15 | 17 | 21 | : | 33 | 4 | 3 | 10 | - | ||||
13 | Konyaspor | 36 | 34 | 36 | : | 52 | -16 | 8 | 12 | 14 | 19 | 17 | 16 | : | 22 | 4 | 7 | 6 | 17 | 17 | 20 | : | 30 | 4 | 5 | 8 | 1393 | ||||
14 | Denizlispor | 35 | 34 | 31 | : | 48 | -17 | 9 | 8 | 17 | 17 | 17 | 14 | : | 25 | 5 | 2 | 10 | 18 | 17 | 17 | : | 23 | 4 | 6 | 7 | - | ||||
15 | Çaykur Rizespor | 35 | 34 | 38 | : | 57 | -19 | 10 | 5 | 19 | 27 | 17 | 26 | : | 20 | 8 | 3 | 6 | 8 | 17 | 12 | : | 37 | 2 | 2 | 13 | 1354 | ||||
16 | Yeni Malatyaspor | 32 | 34 | 44 | : | 51 | -7 | 8 | 8 | 18 | 16 | 17 | 22 | : | 22 | 4 | 4 | 9 | 16 | 17 | 22 | : | 29 | 4 | 4 | 9 | - | ||||
17 | MKE Ankaragücü | 32 | 34 | 31 | : | 56 | -25 | 7 | 11 | 16 | 16 | 17 | 15 | : | 30 | 4 | 4 | 9 | 16 | 17 | 16 | : | 26 | 3 | 7 | 7 | - | ||||
18 | Kayserispor | 32 | 34 | 40 | : | 72 | -32 | 8 | 8 | 18 | 24 | 17 | 23 | : | 24 | 6 | 6 | 5 | 8 | 17 | 17 | : | 48 | 2 | 2 | 13 | - | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |