|
|||||||||||||
Place | ![]() |
Ø Prediction |
![]() |
![]() |
![]() |
||||||||
1 | ![]() | Spain | 1.04 | ![]() | 1 | 4 | 112 | 109 | 2 | 0 | |||
2 | ![]() | Norway | 2.20 | ![]() | 1 | 4 | 112 | 3 | 85 | 23 | |||
3 | ![]() | Scotland | 2.93 | ![]() | 2 | 4 | 111 | 0 | 21 | 77 | |||
4 | ![]() | Georgia | 3.97 | ![]() | 2 | 5 | 112 | 0 | 4 | 12 | |||
5 | ![]() | Cyprus | 4.85 | ![]() | 4 | 5 | 111 | 0 | 0 | 0 | |||
6 | ![]() | France | 1.14 | ![]() | 1 | 3 | 111 | 98 | 11 | 2 | |||
7 | ![]() | Netherlands | 1.89 | ![]() | 1 | 2 | 111 | 12 | 99 | 0 | |||
8 | ![]() | Greece | 3.46 | ![]() | 3 | 4 | 111 | 0 | 0 | 60 | |||
9 | ![]() | Ireland | 3.52 | ![]() | 1 | 5 | 111 | 1 | 1 | 49 | |||
10 | ![]() | Gibraltar | 4.99 | ![]() | 4 | 5 | 111 | 0 | 0 | 0 | |||
11 | ![]() | England | 1.32 | ![]() | 1 | 3 | 111 | 76 | 34 | 1 | |||
12 | ![]() | Italy | 1.76 | ![]() | 1 | 4 | 111 | 35 | 70 | 4 | |||
13 | ![]() | Ukraine | 3.02 | ![]() | 2 | 4 | 111 | 0 | 4 | 101 | |||
14 | ![]() | North Macedonia | 3.93 | ![]() | 2 | 5 | 111 | 0 | 3 | 5 | |||
15 | ![]() | Malta | 4.97 | ![]() | 4 | 5 | 111 | 0 | 0 | 0 | |||
16 | ![]() | Croatia | 1.07 | ![]() | 1 | 3 | 109 | 102 | 6 | 1 | |||
17 | ![]() | Turkey | 2.23 | ![]() | 1 | 5 | 109 | 6 | 76 | 24 | |||
18 | ![]() | Wales | 2.81 | ![]() | 1 | 5 | 109 | 1 | 26 | 76 | |||
19 | ![]() | Armenia | 4.21 | ![]() | 3 | 5 | 109 | 0 | 0 | 4 | |||
20 | ![]() | Latvia | 4.68 | ![]() | 2 | 5 | 109 | 0 | 1 | 4 | |||
21 | ![]() | Poland | 1.24 | ![]() | 1 | 3 | 108 | 83 | 24 | 1 | |||
22 | ![]() | Czech Republic | 1.84 | ![]() | 1 | 4 | 108 | 24 | 79 | 3 | |||
23 | ![]() | Albania | 3.05 | ![]() | 2 | 5 | 108 | 0 | 4 | 97 | |||
24 | ![]() | Faroe Islands | 4.42 | ![]() | 1 | 5 | 108 | 1 | 1 | 2 | |||
25 | ![]() | Moldova | 4.45 | ![]() | 3 | 5 | 108 | 0 | 0 | 5 | |||
26 | ![]() | Belgium | 1.29 | ![]() | 1 | 3 | 108 | 84 | 17 | 7 | |||
27 | ![]() | Sweden | 2.13 | ![]() | 1 | 3 | 108 | 19 | 56 | 33 | |||
28 | ![]() | Austria | 2.64 | ![]() | 1 | 4 | 108 | 4 | 34 | 67 | |||
29 | ![]() | Azerbaijan | 4.35 | ![]() | 2 | 5 | 108 | 0 | 1 | 1 | |||
30 | ![]() | Estonia | 4.59 | ![]() | 1 | 5 | 108 | 1 | 0 | 0 | |||
31 | ![]() | Serbia | 1.29 | ![]() | 1 | 5 | 108 | 84 | 21 | 1 | |||
32 | ![]() | Hungary | 1.95 | ![]() | 1 | 5 | 108 | 19 | 80 | 6 | |||
33 | ![]() | Montenegro | 3.40 | ![]() | 1 | 5 | 108 | 2 | 4 | 61 | |||
34 | ![]() | Bulgaria | 3.56 | ![]() | 1 | 5 | 108 | 3 | 3 | 35 | |||
35 | ![]() | Lithuania | 4.81 | ![]() | 3 | 5 | 108 | 0 | 0 | 5 | |||
36 | ![]() | Denmark | 1.05 | ![]() | 1 | 3 | 108 | 105 | 1 | 2 | |||
37 | ![]() | Finland | 2.64 | ![]() | 1 | 5 | 108 | 1 | 51 | 44 | |||
38 | ![]() | Slovenia | 2.75 | ![]() | 1 | 6 | 108 | 1 | 49 | 36 | |||
39 | ![]() | Northern Ireland | 3.78 | ![]() | 2 | 5 | 108 | 0 | 6 | 26 | |||
40 | ![]() | Kazakhstan | 4.85 | ![]() | 2 | 6 | 108 | 0 | 1 | 0 | |||
41 | ![]() | San Marino | 5.93 | ![]() | 1 | 6 | 107 | 1 | 0 | 0 | |||
42 | ![]() | Switzerland | 1.06 | ![]() | 1 | 4 | 109 | 105 | 3 | 0 | |||
43 | ![]() | Romania | 2.30 | ![]() | 1 | 4 | 107 | 2 | 77 | 22 | |||
44 | ![]() | Israel | 2.95 | ![]() | 1 | 5 | 107 | 2 | 22 | 64 | |||
45 | ![]() | Kosovo | 4.12 | ![]() | 2 | 6 | 107 | 0 | 3 | 15 | |||
46 | ![]() | Belarus | 4.65 | ![]() | 2 | 6 | 107 | 0 | 2 | 6 | |||
47 | ![]() | Andorra | 5.92 | ![]() | 4 | 6 | 107 | 0 | 0 | 0 | |||
48 | ![]() | Portugal | 1.01 | ![]() | 1 | 2 | 108 | 107 | 1 | 0 | |||
49 | ![]() | Slovakia | 2.65 | ![]() | 2 | 6 | 108 | 0 | 49 | 51 | |||
50 | ![]() | Bosnia & Herzegovina | 2.82 | ![]() | 2 | 6 | 108 | 0 | 48 | 36 | |||
51 | ![]() | Iceland | 3.75 | ![]() | 1 | 5 | 108 | 1 | 9 | 18 | |||
52 | ![]() | Luxembourg | 4.88 | ![]() | 2 | 6 | 108 | 0 | 1 | 3 | |||
53 | ![]() | Liechtenstein | 5.89 | ![]() | 5 | 6 | 108 | 0 | 0 | 0 | |||
![]() ![]() |
|||||||||||||