|
|||||||||||||
Place | ![]() |
Ø Prediction |
![]() |
![]() |
![]() |
||||||||
1 | ![]() | Jeonbuk Hyundai Motors | 1.14 | 1 | ![]() | 1 | 3 | 28 | 25 | 2 | 1 | ||
2 | ![]() | Ulsan HD FC | 2.14 | 2 | ![]() | 1 | 4 | 28 | 1 | 23 | 3 | ||
3 | ![]() | FC Seoul | 3.36 | 9 | ![]() | 2 | 8 | 28 | 0 | 2 | 20 | ||
4 | ![]() | Pohang Steelers | 4.07 | 3 | ![]() | 1 | 6 | 28 | 1 | 1 | 2 | ||
5 | ![]() | Daegu FC | 5.36 | 5 | ![]() | 3 | 12 | 28 | 0 | 0 | 2 | ||
6 | ![]() | Suwon Bluewings | 6.25 | 8 | ![]() | 1 | 11 | 28 | 1 | 0 | 0 | ||
7 | ![]() | Gangwon FC | 6.89 | 7 | ![]() | 4 | 10 | 28 | 0 | 0 | 0 | ||
8 | ![]() | Seongnam FC | 8.82 | 10 | ![]() | 7 | 12 | 28 | 0 | 0 | 0 | ||
9 | ![]() | Gimcheon Sangmu FC | 9.21 | 4 | ![]() | 6 | 12 | 28 | 0 | 0 | 0 | ||
10 | ![]() | Incheon United | 9.57 | 11 | ![]() | 5 | 12 | 28 | 0 | 0 | 0 | ||
11 | ![]() | Gwangju FC | 10.36 | 6 | ![]() | 6 | 12 | 28 | 0 | 0 | 0 | ||
12 | ![]() | Busan IPark | 10.82 | 12 | ![]() | 6 | 12 | 28 | 0 | 0 | 0 | ||
![]() ![]() |
|||||||||||||