|
|||||||||||||||
| |||||||||||||||
Aug 16 • 12:20 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Kuss Jumbo-Visma | ||||||||||||||
2 | D.F.Martínez EF Pro Cycling | ||||||||||||||
3 | Pogačar UAE Team Emirates | ||||||||||||||
4 | Sivakov INEOS Grenadiers | ||||||||||||||
5 | T.Dumoulin Jumbo-Visma | ||||||||||||||
6 | Kämna Bora-Hansgrohe | ||||||||||||||
7 | Pinot Groupama-FDJ | ||||||||||||||
8 | G.Martin Cofidis | ||||||||||||||
9 | Bardet Ag2r-La Mondiale | ||||||||||||||
10 | Barguil Arkéa–Samsic | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|