|
|||||||||||||||
| |||||||||||||||
Jun 27 • 11:20 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | van der Poel Alpecin-Fenix | ||||||||||||||
2 | Pogačar UAE Team Emirates | ||||||||||||||
3 | Roglič Jumbo-Visma | ||||||||||||||
4 | Kelderman Bora-Hansgrohe | ||||||||||||||
5 | Alaphilippe Deceuninck–Quick-Step | ||||||||||||||
6 | Mollema Trek-Segafredo | ||||||||||||||
7 | Vingegaard Jumbo-Visma | ||||||||||||||
8 | Higuita EF Education - Nippo | ||||||||||||||
9 | Latour TotalEnergies | ||||||||||||||
10 | Haig Bahrain - Victorious | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|