|
|||||||||||||
Place | ![]() |
Ø Prediction |
![]() |
![]() |
![]() |
||||||||
1 | ![]() | Manchester City | 1.47 | 1 | ![]() | 1 | 18 | 150 | 107 | 33 | 6 | ||
2 | ![]() | Chelsea FC | 2.49 | 3 | ![]() | 1 | 11 | 150 | 25 | 64 | 35 | ||
3 | ![]() | Liverpool FC | 3.13 | 2 | ![]() | 1 | 10 | 150 | 9 | 34 | 53 | ||
4 | ![]() | Manchester United | 3.34 | 6 | ![]() | 1 | 9 | 150 | 10 | 17 | 51 | ||
5 | ![]() | Leicester City | 6.01 | 8 | ![]() | 2 | 15 | 149 | 0 | 1 | 1 | ||
6 | ![]() | Tottenham Hotspur | 6.26 | 4 | ![]() | 3 | 17 | 147 | 0 | 0 | 1 | ||
7 | ![]() | Arsenal FC | 6.57 | 5 | ![]() | 1 | 20 | 148 | 1 | 1 | 0 | ||
8 | ![]() | Everton FC | 8.97 | 16 | ![]() | 6 | 19 | 147 | 0 | 0 | 0 | ||
9 | ![]() | Leeds United | 9.69 | 17 | ![]() | 5 | 20 | 147 | 0 | 0 | 0 | ||
10 | ![]() | West Ham United | 10.15 | 7 | ![]() | 3 | 20 | 147 | 0 | 0 | 1 | ||
11 | ![]() | Aston Villa | 10.71 | 14 | ![]() | 6 | 19 | 147 | 0 | 0 | 0 | ||
12 | ![]() | Wolverhampton Wanderers | 12.91 | 10 | ![]() | 6 | 20 | 147 | 0 | 0 | 0 | ||
13 | ![]() | Southampton FC | 13.61 | 15 | ![]() | 5 | 20 | 147 | 0 | 0 | 0 | ||
14 | ![]() | Newcastle United | 14.48 | 11 | ![]() | 7 | 19 | 147 | 0 | 0 | 0 | ||
15 | ![]() | Brighton & Hove Albion | 15.06 | 9 | ![]() | 8 | 20 | 147 | 0 | 0 | 0 | ||
16 | ![]() | Crystal Palace | 15.24 | 12 | ![]() | 4 | 20 | 147 | 0 | 0 | 0 | ||
17 | ![]() | Burnley FC | 16.39 | 18 | ![]() | 3 | 20 | 147 | 0 | 0 | 1 | ||
18 | ![]() | Watford FC | 17.63 | 19 | ![]() | 7 | 20 | 147 | 0 | 0 | 0 | ||
19 | ![]() | Norwich City | 17.84 | 20 | ![]() | 10 | 20 | 147 | 0 | 0 | 0 | ||
20 | ![]() | Brentford FC | 17.97 | 13 | ![]() | 2 | 20 | 148 | 0 | 1 | 0 | ||
![]() ![]() |
|||||||||||||