|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 04 - February 06 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 04 • 18:30 | 1.FC Heidenheim 1846 | - | Hanover 96 | 3 | : | 1 | |||||||||||||||||
1.FC Nuremberg | - | FC Ingolstadt 04 | 0 | : | 5 | ||||||||||||||||||
Feb 05 • 13:30 | Werder Bremen | - | Karlsruher SC | 2 | : | 1 | |||||||||||||||||
SV Sandhausen | - | Erzgebirge Aue | 2 | : | 0 | ||||||||||||||||||
FC Schalke 04 | - | Jahn Regensburg | 2 | : | 1 | ||||||||||||||||||
Feb 05 • 20:30 | FC St.Pauli | - | SC Paderborn 07 | 2 | : | 2 | |||||||||||||||||
Feb 06 • 13:30 | SV Darmstadt 98 | - | Hamburger SV | 0 | : | 5 | |||||||||||||||||
Holstein Kiel | - | Fortuna Düsseldorf | 1 | : | 0 | ||||||||||||||||||
Dynamo Dresden | - | Hansa Rostock | 1 | : | 4 | ||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |