|
||||
Round #1 | July 23 - July 25 | 9 Matches | ||
Round #2 | July 30 - August 01 | 9 Matches | ||
Round #3 | August 13 - August 15 | 9 Matches | ||
Round #4 | August 20 - August 22 | 9 Matches | ||
Round #5 | August 27 - August 29 | 9 Matches | ||
Round #6 | September 11 - September 12 | 9 Matches | ||
Round #7 | September 17 - September 19 | 9 Matches | ||
Round #8 | September 24 - September 26 | 9 Matches | ||
Round #9 | October 01 - October 03 | 9 Matches | ||
Round #10 | October 15 - October 17 | 9 Matches | ||
Round #11 | October 22 - October 24 | 9 Matches | ||
Round #12 | October 29 - October 31 | 9 Matches | ||
Round #13 | November 05 - November 24 | 9 Matches | ||
Round #14 | November 19 - November 21 | 9 Matches | ||
Round #15 | November 26 - November 28 | 9 Matches | ||
Round #16 | December 03 - December 05 | 9 Matches | ||
Round #17 | December 10 - December 12 | 9 Matches | ||
Round #18 | December 17 - December 19 | 9 Matches | ||
Round #19 | January 14 - January 16 | 9 Matches | ||
Round #20 | January 21 - February 08 | 9 Matches | ||
Round #21 | February 04 - February 06 | 9 Matches | ||
Round #22 | February 11 - February 13 | 9 Matches | ||
Round #23 | February 18 - February 20 | 9 Matches | ||
Round #24 | February 25 - February 27 | 9 Matches | ||
Round #25 | March 04 - March 06 | 9 Matches | ||
Round #26 | March 11 - April 05 | 9 Matches | ||
Round #27 | March 18 - March 20 | 9 Matches | ||
Round #28 | April 01 - April 03 | 9 Matches | ||
Round #29 | April 08 - April 10 | 9 Matches | ||
Round #30 | April 16 - April 17 | 9 Matches | ||
Round #31 | April 22 - April 24 | 9 Matches | ||
Round #32 | April 29 - April 30 | 9 Matches | ||
Round #33 | May 06 - May 08 | 9 Matches | ||
Round #34 | May 15 | 9 Matches | ||
Season prediction |