|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
1 | Inter Milan | 3.0017 | 539 | 15.03% | 1471 | 41.03% | 331 | 9.23% | 650 | 18.13% | 10761 | 3585 | ||
2 | Spezia Calcio | 2.7966 | 506 | 14.23% | 1197 | 33.67% | 435 | 12.24% | 813 | 22.87% | 9942 | 3555 | ||
3 | SSC Napoli | 2.7004 | 464 | 12.97% | 1220 | 34.10% | 366 | 10.23% | 900 | 25.15% | 9662 | 3578 | ||
4 | Juventus FC | 2.6547 | 584 | 16.34% | 1134 | 31.73% | 223 | 6.24% | 779 | 21.80% | 9488 | 3574 | ||
5 | AC Milan | 2.6383 | 404 | 11.28% | 1249 | 34.86% | 417 | 11.64% | 782 | 21.83% | 9453 | 3583 | ||
6 | US Salernitana 1919 | 2.5544 | 401 | 11.22% | 1210 | 33.85% | 353 | 9.87% | 827 | 23.13% | 9132 | 3575 | ||
7 | Venezia FC | 2.5004 | 429 | 12.04% | 1149 | 32.25% | 282 | 7.91% | 893 | 25.06% | 8909 | 3563 | ||
8 | AS Roma | 2.4843 | 361 | 10.09% | 1202 | 33.59% | 342 | 9.56% | 889 | 24.85% | 8889 | 3578 | ||
9 | UC Sampdoria | 2.3926 | 297 | 8.37% | 1221 | 34.41% | 338 | 9.53% | 809 | 22.80% | 8489 | 3548 | ||
10 | SS Lazio | 2.3710 | 328 | 9.21% | 1097 | 30.81% | 456 | 12.81% | 719 | 20.19% | 8443 | 3561 | ||
11 | Genoa CFC | 2.3613 | 446 | 12.59% | 978 | 27.60% | 199 | 5.62% | 1181 | 33.33% | 8366 | 3543 | ||
12 | Hellas Verona | 2.3597 | 513 | 14.44% | 914 | 25.72% | 210 | 5.91% | 1020 | 28.71% | 8384 | 3553 | ||
13 | ACF Fiorentina | 2.3110 | 382 | 10.69% | 1094 | 30.63% | 236 | 6.61% | 879 | 24.61% | 8255 | 3572 | ||
14 | Torino FC | 2.3001 | 397 | 11.09% | 1030 | 28.78% | 202 | 5.64% | 1124 | 31.41% | 8232 | 3579 | ||
15 | Cagliari Calcio | 2.2911 | 430 | 12.09% | 923 | 25.96% | 267 | 7.51% | 1074 | 30.20% | 8147 | 3556 | ||
16 | Udinese Calcio | 2.2133 | 397 | 11.13% | 882 | 24.72% | 346 | 9.70% | 949 | 26.60% | 7897 | 3568 | ||
17 | Empoli FC | 2.1868 | 356 | 10.01% | 868 | 24.42% | 421 | 11.84% | 903 | 25.40% | 7774 | 3555 | ||
18 | Bologna FC 1909 | 2.1708 | 354 | 9.93% | 972 | 27.26% | 263 | 7.38% | 940 | 26.36% | 7741 | 3566 | ||
19 | Atalanta BC | 2.1063 | 281 | 7.88% | 962 | 26.98% | 349 | 9.79% | 930 | 26.08% | 7511 | 3566 | ||
20 | US Sassuolo Calcio | 1.8980 | 323 | 9.08% | 751 | 21.11% | 228 | 6.41% | 1127 | 31.68% | 6753 | 3558 | ||
Season: |